NRL Stats
Rep Matches | RLWC
RUGBY LEAGUE WORLD CUP
DateMatchScoreStatusReports 
22 NovAustralia v New Zealand20-34Full Time1 2 3 4 5 6 7 8 9 10  
16 NovAustralia v Fiji52-0Full Time1 2 3 4 5 6 7 8 9 10  
15 NovNew Zealand v England32-22Full Time1 2 3 4 5 6 7 8 9 10  
10 NovFiji v Ireland30-14Full Time1 2 3 4 5 6 7 8 9 10  
9 NovPapua New Guinea v Australia6-46Full Time1 2 3 4 5 6 7 8 9 10  
9 NovFrance v Samoa10-42Full Time1 2 3 4 5 6 7 8 9 10  
8 NovEngland v New Zealand24-36Full Time1 2 3 4 5 6 7 8 9 10  
8 NovScotland v Tonga0-48Full Time1 2 3 4 5 6 7 8 9 10  
5 NovScotland v Fiji18-16Full Time1 2 3 4 5 6 7 8 9 10  
5 NovIreland v Samoa34-16Full Time1 2 3 4 5 6 7 8 9 10  
2 NovAustralia v England52-4Full Time1 2 3 4 5 6 7 8 9 10  
1 NovNew Zealand v Papua New Guinea48-6Full Time1 2 3 4 5 6 7 8 9 10  
1 NovFiji v France42-6Full Time1 2 3 4 5 6 7 8 9 10  
31 OctSamoa v Tonga20-12Full Time1 2 3 4 5 6 7 8 9 10  
27 OctTonga v Ireland22-20Full Time1 2 3 4 5 6 7 8 9 10  
26 OctAustralia v New Zealand30-6Full Time1 2 3 4 5 6 7 8 9 10  
26 OctScotland v France18-36Full Time1 2 3 4 5 6 7 8 9 10  
25 OctEngland v Papua New Guinea32-22Full Time1 2 3 4 5 6 7 8 9 10  
 
World Cup 2008 Ladder
Pool 1 Last Match: 9/11/2008
Team P W L D F A +/- Pts
1. Australia 3 3 0 0 128 16 112 6
2. New Zealand 3 2 1 0 90 60 30 2
3. England 3 1 1 0 60 110 -50 2
4. Papua New Guinea 3 0 3 0 34 126 -92 0
Pool 2 Last Match: 5/11/2008
Team P W L D F A +/- Pts
1. Fiji 2 1 1 0 58 24 34 2
2. Scotland 2 1 1 0 36 52 -16 2
3. France 2 1 1 0 42 60 -18 2
Pool 3 Last Match: 5/11/2008
Team P W L D F A +/- Pts
1. Ireland 2 1 1 0 54 38 18 2
2. Tonga 2 1 1 0 34 40 -6 2
3. Samoa 2 1 1 0 36 46 -10 2