
| New South Wales 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jarryd Hayne | 2 | 6 | 8 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gasnier | 12 | 11 | 23 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Hopoate | 6 | 4 | 10 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Akuila Uate | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Soward | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Pearce | 8 | 15 | 23 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 15 | 7 | 22 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 10 | 22 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 19 | 12 | 31 | 1 | 1 | 2 | 11 | 16 | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 25 | 12 | 37 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 17 | 9 | 26 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 18 | 6 | 24 | 3 | 0 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 12 | 0 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Gidley | 14 | 14 | 28 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 5 | 14 | 19 | 1 | 3 | 4 | 2 | 16 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 6 | 16 | 22 | 0 | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 314 | 33 | 180 | 15 | 3 | 4 | ||||||||||||
Completion Rate: 34/38. Time in Possession: 53% Kicks in play: Akuila Uate (1) Jamie Soward (18) Mitchell Pearce (5) Michael Ennis (1) Kurt Gidley (1) Kick returns: Anthony Minichiello (9, 73m) Jarryd Hayne (2, 23m) Akuila Uate (1, 14m) |
||||||||||||||||||
| Queensland 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 4 | 4 | 0 | 3 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Darius Boyd | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Nielsen | 9 | 7 | 16 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Inglis | 2 | 7 | 9 | 1 | 1 | 2 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharal Yow Yeh | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 11 | 14 | 25 | 2 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnathan Thurston | 7 | 18 | 25 | 1 | 8 | 9 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 11 | 11 | 22 | 3 | 2 | 5 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 26 | 29 | 55 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Petero Civoniceva | 14 | 11 | 25 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 15 | 7 | 22 | 3 | 1 | 4 | 10 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 16 | 11 | 27 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Harrison | 18 | 31 | 49 | 1 | 0 | 1 | 10 | 5 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cooper Cronk | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Parker | 18 | 15 | 33 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Taylor | 5 | 13 | 18 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 16 | 5 | 21 | 1 | 2 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 371 | 47 | 169 | 16 | 4 | 10 | ||||||||||||
Completion Rate: 29/35. Time in Possession: 47% Kicks in play: Billy Slater (1) Darius Boyd (2) Darren Lockyer (11) Johnathan Thurston (4) Cameron Smith (4) Sam Thaiday (1) Kick returns: Billy Slater (10, 123m) Darius Boyd (4, 43m) Jharal Yow Yeh (5, 50m) |
||||||||||||||||||