
| Queensland 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 3 | 5 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Darius Boyd | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Nielsen | 11 | 8 | 19 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 9 | 2 | 11 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 2 | 1 | 3 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Lockyer | 7 | 4 | 11 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 9 | 6 | 15 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Scott | 13 | 11 | 24 | 2 | 3 | 5 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 19 | 22 | 41 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 10 | 6 | 16 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 21 | 7 | 28 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 17 | 3 | 20 | 3 | 1 | 4 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 22 | 12 | 34 | 1 | 1 | 2 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 6 | 13 | 19 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Hannant | 18 | 9 | 27 | 1 | 1 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 304 | 32 | 185 | 12 | 1 | 8 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 58% Kicks in play: Willie Tonga (1) Darren Lockyer (8) Johnathan Thurston (12) Cameron Smith (5) Cooper Cronk (2) Kick returns: Billy Slater (7, 91m) Darius Boyd (6, 54m) Jharal Yow Yeh (4, 43m) |
||||||||||||||||||
| New South Wales 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 3 | 5 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Morris | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gasnier | 14 | 5 | 19 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Jennings | 4 | 3 | 7 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 |
| Akuila Uate | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Soward | 4 | 9 | 13 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Pearce | 14 | 10 | 24 | 3 | 4 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason King | 15 | 14 | 29 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 26 | 8 | 34 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 17 | 6 | 23 | 3 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 21 | 22 | 43 | 2 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 16 | 12 | 28 | 9 | 0 | 9 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Gallen | 23 | 21 | 44 | 3 | 2 | 5 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 27 | 39 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Creagh | 5 | 14 | 19 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 12 | 12 | 24 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 16 | 10 | 26 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 386 | 49 | 127 | 6 | 4 | 12 | ||||||||||||
Completion Rate: 20/30. Time in Possession: 42% Kicks in play: Jamie Soward (10) Mitchell Pearce (7) Michael Ennis (1) Kick returns: Josh Dugan (5, 68m) Brett Morris (3, 55m) Akuila Uate (4, 54m) |
||||||||||||||||||