
| Indigenous All Stars 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Merritt | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Willie Tonga | 12 | 1 | 13 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Champion | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jharal Yow Yeh | 3 | 7 | 10 | 3 | 3 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Prince | 12 | 11 | 23 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Johnathan Thurston | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Learoyd-Lahrs | 13 | 7 | 20 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Waddell | 14 | 16 | 30 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Rose | 11 | 4 | 15 | 1 | 2 | 3 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cory Paterson | 17 | 12 | 29 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamal Idris | 8 | 8 | 16 | 1 | 2 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Bird | 4 | 10 | 14 | 3 | 1 | 4 | 4 | 8 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Barba | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 10 | 5 | 15 | 1 | 1 | 2 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Moon | 6 | 8 | 14 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 12 | 1 | 13 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James | 8 | 8 | 16 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 9 | 11 | 20 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 61 | 140 | 13 | 1 | 17 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 46% Kicks in play: Matthew Bowen (1) Scott Prince (9) Johnathan Thurston (5) Cory Paterson (1) Jamie Soward (2) Kick returns: Matthew Bowen (4, 66m) Nathan Merritt (2, 13m) Jharal Yow Yeh (2, 44m) Johnathan Thurston (1, 6m) |
||||||||||||||||||
| NRL All Stars 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Akuila Uate | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Michael Jennings | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Lyon | 8 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
| Darren Lockyer | 12 | 5 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 2 | 8 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 10 | 11 | 21 | 2 | 2 | 4 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Smith | 20 | 12 | 32 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 8 | 11 | 19 | 0 | 3 | 3 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 20 | 9 | 29 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 10 | 8 | 18 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paul Gallen | 9 | 8 | 17 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| David Taylor | 11 | 3 | 14 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Harrison | 9 | 6 | 15 | 4 | 0 | 4 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Kenny-Dowall | 2 | 6 | 8 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Michael Ennis | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 9 | 11 | 20 | 0 | 1 | 1 | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Gidley | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 25 | 174 | 21 | 12 | 15 | ||||||||||||
Completion Rate: 30/45. Time in Possession: 54% Kicks in play: Michael Jennings (1) Brett Morris (1) Darren Lockyer (4) Benji Marshall (2) Cameron Smith (4) Liam Fulton (1) David Taylor (1) Michael Ennis (2) Kurt Gidley (2) Kick returns: Josh Dugan (4, 68m) Akuila Uate (1, 9m) Brett Morris (2, 25m) Shaun Kenny-Dowall (1, 6m) Kurt Gidley (2, 10m) |
||||||||||||||||||