
| South Sydney 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Vaivai | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kane Morgan | 7 | 8 | 15 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mansour | 6 | 4 | 10 | 2 | 2 | 4 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Mundine | 9 | 10 | 19 | 4 | 0 | 4 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Reynolds | 12 | 11 | 23 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Josh Starling | 11 | 10 | 21 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 24 | 11 | 35 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Francis Laulu | 7 | 6 | 13 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Haangana | 9 | 6 | 15 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph So'oalo | 12 | 12 | 24 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Judd | 10 | 12 | 22 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Shearer | 8 | 10 | 18 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Tulemau | 5 | 2 | 7 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan McKinnon | 13 | 7 | 20 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 45 | 129 | 9 | 4 | 9 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 47% Kicks in play: Malcolm Webster (2) James Roberts (2) Junior Vaivai (1) Matthew Mundine (7) Adam Reynolds (11) Kick returns: Malcolm Webster (5, 50m) James Roberts (1, 1m) Josh Mansour (3, 24m) Matthew Mundine (1, 0m) |
||||||||||||||||||
| Warriors 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Glen Fisiiahi | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Omar Slaimankhel | 4 | 0 | 4 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sosaia Feki | 8 | 0 | 8 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siuatonga Likiliki | 5 | 3 | 8 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Elijah Niko | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Carlos Tuimavave | 7 | 7 | 14 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 4 | 2 | 6 | 3 | 3 | 6 | 5 | 2 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| Neccrom Areai'iti | 8 | 11 | 19 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Chan Ting | 11 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 11 | 2 | 13 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 21 | 5 | 26 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Robinson | 8 | 7 | 15 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sebastine Ikahihifo | 19 | 14 | 33 | 5 | 4 | 9 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nafetalai Seluini | 13 | 9 | 22 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charlie Gubb | 13 | 4 | 17 | 3 | 1 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Lousi | 9 | 5 | 14 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 13 | 3 | 16 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 233 | 50 | 141 | 16 | 4 | 13 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 53% Kicks in play: Omar Slaimankhel (1) Carlos Tuimavave (3) Shaun Johnson (8) Elijah Taylor (1) Nafetalai Seluini (1) Kick returns: Glen Fisiiahi (4, 23m) Omar Slaimankhel (2, 16m) |
||||||||||||||||||