
| St George Illawarra 13 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Morris | 4 | 7 | 11 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Gasnier | 7 | 9 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 13 | 11 | 24 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jason Nightingale | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jamie Soward | 6 | 2 | 8 | 0 | 4 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hornby | 11 | 5 | 16 | 1 | 2 | 3 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Neville Costigan | 9 | 10 | 19 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 19 | 16 | 35 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Weyman | 9 | 13 | 22 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 12 | 17 | 29 | 5 | 2 | 7 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 11 | 15 | 26 | 1 | 0 | 1 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 6 | 11 | 17 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Fien | 3 | 20 | 23 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 6 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 8 | 10 | 18 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Green | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 30 | 182 | 5 | 6 | 9 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 55% Kicks in play: Darius Boyd (1) Jamie Soward (11) Ben Hornby (2) Dean Young (1) Nathan Fien (7) Kick returns: Darius Boyd (10, 130m) Brett Morris (3, 49m) Jason Nightingale (1, 10m) Jamie Soward (1, 5m) Jon Green (1, 6m) |
||||||||||||||||||
| Wests Tigers 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 13 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lote Tuqiri | 2 | 0 | 2 | 1 | 2 | 3 | 4 | 10 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Ayshford | 10 | 15 | 25 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 8 | 11 | 19 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Ryan | 5 | 2 | 7 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 8 | 9 | 17 | 2 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Robert Lui | 7 | 4 | 11 | 0 | 4 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bryce Gibbs | 25 | 18 | 43 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 21 | 16 | 37 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 8 | 16 | 24 | 0 | 2 | 2 | 6 | 7 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Fifita | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 15 | 20 | 35 | 4 | 3 | 7 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 20 | 14 | 34 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Fulton | 9 | 22 | 31 | 1 | 1 | 2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Murdoch-Masila | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 10 | 13 | 23 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 338 | 38 | 158 | 12 | 3 | 8 | ||||||||||||
Completion Rate: 27/35. Time in Possession: 45% Kicks in play: Lote Tuqiri (1) Blake Ayshford (1) Beau Ryan (1) Benji Marshall (9) Robert Lui (2) Robbie Farah (5) Kick returns: Mitch Brown (10, 89m) Lote Tuqiri (1, 4m) |
||||||||||||||||||