
| South Sydney 64 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Vaivai | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kane Morgan | 5 | 4 | 9 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Mansour | 1 | 1 | 2 | 0 | 2 | 2 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Mundine | 9 | 7 | 16 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Starling | 10 | 3 | 13 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 13 | 14 | 27 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Francis Laulu | 4 | 7 | 11 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Haangana | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joesph So'oalo | 17 | 6 | 23 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Pettyborne | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jake Shearer | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tulemau | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKinnon | 3 | 9 | 12 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 177 | 22 | 141 | 8 | 7 | 6 | ||||||||||||
Completion Rate: 33/39. Time in Possession: 58% Kicks in play: Malcolm Webster (1) Matthew Mundine (7) Adam Reynolds (6) Nathan Peats (3) Kick returns: Malcolm Webster (2, 10m) James Roberts (3, 12m) Josh Mansour (2, 28m) Adam Reynolds (1, 2m) |
||||||||||||||||||
| Canberra 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sean Loxley | 4 | 2 | 6 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Medcalf | 5 | 1 | 6 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drury Low | 5 | 1 | 6 | 2 | 3 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Haydon Hodge | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Thomas | 3 | 2 | 5 | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Smart | 1 | 8 | 9 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sam Williams | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Appleton | 11 | 9 | 20 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew McIlwrick | 11 | 18 | 29 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Kennedy | 8 | 5 | 13 | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 14 | 12 | 26 | 3 | 2 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nicholls | 13 | 9 | 22 | 2 | 4 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Murphy | 10 | 6 | 16 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cullen | 2 | 12 | 14 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Papalii | 14 | 5 | 19 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uiti Baker | 6 | 6 | 12 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Chee Kam | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 225 | 58 | 105 | 7 | 3 | 14 | ||||||||||||
Completion Rate: 15/28. Time in Possession: 42% Kicks in play: Haydon Hodge (1) James Smart (2) Sam Williams (4) Kick returns: Sean Loxley (3, 14m) Chris Medcalf (1, 4m) Haydon Hodge (1, 20m) Michael Thomas (1, 6m) |
||||||||||||||||||