
| Bulldogs 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 2 | 1 | 3 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ratu Tagive | 5 | 0 | 5 | 1 | 1 | 2 | 4 | 11 | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Timoteo Lafai | 8 | 4 | 12 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Nehe Millner-Skudder | 6 | 5 | 11 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pao Pele | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Sezer | 8 | 17 | 25 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kent | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Azzi | 13 | 5 | 18 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Pumipi | 17 | 10 | 27 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Taupau | 12 | 4 | 16 | 0 | 1 | 1 | 8 | 11 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 13 | 10 | 23 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 14 | 11 | 25 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Carter | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kasiano | 9 | 9 | 18 | 1 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lachlan Burr | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pakisonasi Afu | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 237 | 13 | 144 | 16 | 5 | 13 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 46% Kicks in play: Nathan Massey (2) Ratu Tagive (1) Nehe Millner-Skudder (1) Aidan Sezer (6) Josh Kent (3) Shane Pumipi (1) Kick returns: Nathan Massey (8, 61m) Ratu Tagive (4, 41m) Pao Pele (1, 6m) |
||||||||||||||||||
| Sydney Roosters 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mark Kheirallah | 2 | 4 | 6 | 2 | 2 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Asiseli Fine | 1 | 5 | 6 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cheyse Blair | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 4 | 5 | 9 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Manton | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Miller | 9 | 10 | 19 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Murray | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaac Maliota | 6 | 5 | 11 | 0 | 2 | 2 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 7 | 6 | 13 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Strickland | 7 | 7 | 14 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lowe | 16 | 9 | 25 | 1 | 4 | 5 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Goodwin | 10 | 21 | 31 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Eshman | 13 | 14 | 27 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 3 | 13 | 16 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Leiataua | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 230 | 36 | 152 | 8 | 3 | 7 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 54% Kicks in play: Jacob Miller (7) Brad Murray (14) Tom Pelo (1) John Leiataua (1) Kick returns: Mark Kheirallah (3, 32m) Asiseli Fine (3, 19m) Brad Murray (1, 2m) John Leiataua (1, 2m) |
||||||||||||||||||