
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 1 | 3 | 1 | 0 | 1 | 8 | 11 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Reece Robinson | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 14 | 5 | 19 | 3 | 1 | 4 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Monaghan | 6 | 9 | 15 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Vidot | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 14 | 1 | 15 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh McCrone | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 7 | 11 | 18 | 2 | 0 | 2 | 5 | 9 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 21 | 23 | 44 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Shillington | 6 | 8 | 14 | 1 | 1 | 2 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 19 | 20 | 39 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 4 | 14 | 18 | 3 | 0 | 3 | 4 | 11 | 15 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Shaun Fensom | 25 | 0 | 25 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alan Tongue | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Tilse | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Logan | 8 | 8 | 16 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals | 281 | 26 | 176 | 17 | 9 | 8 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 52% Kicks in play: Josh Dugan (1) Jarod Croker (1) Terry Campese (9) Josh McCrone (8) Bronson Harrison (1) Kick returns: Josh Dugan (8, 99m) Reece Robinson (3, 39m) Daniel Vidot (2, 21m) |
||||||||||||||||||
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 1 | 4 | 5 | 1 | 1 | 2 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lote Tuqiri | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Blake Ayshford | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Lawrence | 4 | 11 | 15 | 2 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Benji Marshall | 5 | 3 | 8 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Lui | 6 | 13 | 19 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 14 | 11 | 25 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 14 | 18 | 32 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 14 | 9 | 23 | 2 | 2 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd Payten | 12 | 11 | 23 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 16 | 25 | 41 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Heighington | 8 | 14 | 22 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liam Fulton | 10 | 16 | 26 | 4 | 1 | 5 | 6 | 7 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 10 | 10 | 20 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 39 | 153 | 4 | 5 | 7 | ||||||||||||
Completion Rate: 30/33. Time in Possession: 48% Kicks in play: Lote Tuqiri (2) Benji Marshall (9) Robert Lui (1) Robbie Farah (7) Kick returns: Mitch Brown (5, 34m) Blake Ayshford (1, 9m) Beau Ryan (5, 41m) |
||||||||||||||||||