NRL Round 26 Game 8: 05-09-2010 (WIN Jubilee Oval 4:45PM)
St George Illawarra 22 v South Sydney 47 (Full Time 80.00)
| St George Illawarra Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Chris Astill | 80 | 5 [4] | 0 | 0 | 13 [101m] | 2 | 2 | 0 |
| 2. Kalifa Faifai-Loa | 80 | 1 [0] | 0 | 1 | 14 [119m] | 2 | 0 | 2 |
| 3. Nathan Green | 80 | 14 [1] | 0 | 0 | 3 [21m] | 0 | 0 | 0 |
| 5. Travis Roche | 80 | 9 [1] | 0 | 0 | 4 [39m] | 0 | 0 | 0 |
| 17. Simon Maslanka | 80 | 2 [0] | 0 | 2 | 9 [77m] | 0 | 0 | 0 |
| 6. Jarred Boyle | 80 | 9 [0] | 0 | 0 | 2 [9m] | 0 | 2 | 0 |
| 7. Scott Rosser | 80 | 14 [1] | 0 | 0 | 5 [33m] | 1 | 0 | 0 |
| 8. Shannon Wakeman | 80 | 24 [5] | 0 | 0 | 10 [101m] | 0 | 0 | 3 |
| 9. Mitch Rein | 80 | 36 [10] | 0 | 2 | 5 [78m] | 3 | 1 | 2 |
| 10. Jarrod Thompson | 80 | 37 [4] | 0 | 0 | 14 [131m] | 0 | 0 | 0 |
| 16. Thomas Hancock | 80 | 24 [5] | 0 | 0 | 8 [69m] | 0 | 0 | 1 |
| 12. Jack De Belin | 80 | 30 [2] | 1 | 0 | 8 [70m] | 0 | 0 | 0 |
| 13. Wes Suckley | 80 | 27 [3] | 0 | 0 | 7 [83m] | 0 | 0 | 0 |
| Interchange |
| 14. Jack Stockwell | 0 | 24 [1] | 1 | 0 | 11 [89m] | 0 | 2 | 0 |
| 21. Trent Ryan | 0 | 4 [2] | 0 | 0 | 1 [12m] | 1 | 0 | 0 |
| 22. Max Ray | 0 | 14 [1] | 1 | 0 | 6 [45m] | 0 | 0 | 0 |
| 23. Ben Musolino | 0 | 5 [0] | 0 | 0 | 1 [7m] | 0 | 0 | 0 |
| Totals | | 279 [40] | 3 | 5 | 121 [1084m] | 9 | 7 | 8 |
| South Sydney Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Malcolm Webster | 80 | 1 [0] | 0 | 1 | 12 [121m] | 2 | 2 | 1 |
| 2. James Roberts | 80 | 3 [2] | 0 | 2 | 9 [162m] | 2 | 1 | 0 |
| 20. Kennedy Pettyborne | 80 | 3 [4] | 0 | 0 | 9 [83m] | 3 | 1 | 1 |
| 4. Kane Morgan | 80 | 18 [5] | 0 | 0 | 10 [92m] | 6 | 1 | 0 |
| 5. Josh Mansour | 80 | 9 [1] | 0 | 0 | 12 [123m] | 2 | 3 | 2 |
| 6. Matthew Mundine | 80 | 8 [0] | 0 | 1 | 9 [76m] | 1 | 2 | 0 |
| 7. Adam Reynolds | 80 | 22 [0] | 0 | 0 | 5 [34m] | 0 | 0 | 2 |
| 8. Josh Starling | 80 | 21 [1] | 0 | 0 | 9 [83m] | 0 | 1 | 0 |
| 9. Nathan Peats | 80 | 33 [1] | 0 | 0 | 13 [136m] | 7 | 0 | 0 |
| 10. Francis Laulu | 80 | 12 [0] | 0 | 1 | 8 [122m] | 0 | 0 | 0 |
| 11. Adrian Haangana | 80 | 20 [2] | 1 | 1 | 15 [139m] | 0 | 1 | 1 |
| 12. Joesph So'oalo | 80 | 17 [1] | 0 | 1 | 5 [28m] | 0 | 0 | 1 |
| 13. Blake Judd | 80 | 14 [0] | 0 | 0 | 7 [68m] | 0 | 0 | 0 |
| Interchange |
| 14. Jake Shearer | 0 | 10 [1] | 0 | 0 | 7 [63m] | 0 | 1 | 0 |
| 15. Jacob Nansen | 0 | 9 [0] | 0 | 1 | 10 [88m] | 0 | 1 | 0 |
| 16. Jack Tulemau | 0 | 14 [1] | 0 | 0 | 4 [38m] | 0 | 0 | 0 |
| 17. Brendan McKinnon | 0 | 13 [2] | 0 | 0 | 3 [29m] | 3 | 0 | 0 |
| Totals | | 227 [21] | 1 | 8 | 147 [1485m] | 26 | 14 | 8 |
Call Type: Final
Last Updated: 2010-09-06 16:59:59