Live NRL Player Stats: Round 26 05-09-2010
WIN Jubilee Oval 4:45PM
Full Time 80.00
| St George Illawarra 22 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Chris Astill | 5 [4] | 13 [101m] | 0 | 0 | 2 | 0 | 1 [22m] |
| 2 | Kalifa Faifai-Loa | 1 [0] | 14 [119m] | 1 | 2 | 0 | 0 | |
| 3 | Nathan Green | 14 [1] | 3 [21m] | 0 | 0 | 0 | 0 | |
| 5 | Travis Roche | 9 [1] | 4 [39m] | 0 | 0 | 0 | 0 | |
| 17 | Simon Maslanka | 2 [0] | 9 [77m] | 2 | 0 | 0 | 0 | |
| 6 | Jarred Boyle | 9 [0] | 2 [9m] | 0 | 0 | 2 | 0 | 5 [109m] |
| 7 | Scott Rosser | 14 [1] | 5 [33m] | 0 | 0 | 0 | 0 | 6 [170m] |
| 8 | Shannon Wakeman | 24 [5] | 10 [101m] | 0 | 3 | 0 | 0 | |
| 9 | Mitch Rein | 36 [10] | 5 [78m] | 2 | 2 | 1 | 0 | 2 [80m] |
| 10 | Jarrod Thompson | 37 [4] | 14 [131m] | 0 | 0 | 0 | 0 | |
| 16 | Thomas Hancock | 24 [5] | 8 [69m] | 0 | 1 | 0 | 0 | |
| 12 | Jack De Belin | 30 [2] | 8 [70m] | 0 | 0 | 0 | 1 | |
| 13 | Wes Suckley | 27 [3] | 7 [83m] | 0 | 0 | 0 | 0 | |
| 14 | Jack Stockwell | 24 [1] | 11 [89m] | 0 | 0 | 2 | 1 | |
| 21 | Trent Ryan | 4 [2] | 1 [12m] | 0 | 0 | 0 | 0 | |
| 22 | Max Ray | 14 [1] | 6 [45m] | 0 | 0 | 0 | 1 | |
| 23 | Ben Musolino | 5 [0] | 1 [7m] | 0 | 0 | 0 | 0 | |
| South Sydney 47 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Malcolm Webster | 1 [0] | 12 [121m] | 1 | 1 | 2 | 0 | |
| 2 | James Roberts | 3 [2] | 9 [162m] | 2 | 0 | 1 | 0 | |
| 20 | Kennedy Pettyborne | 3 [4] | 9 [83m] | 0 | 1 | 1 | 0 | |
| 4 | Kane Morgan | 18 [5] | 10 [92m] | 0 | 0 | 1 | 0 | 1 [10m] |
| 5 | Josh Mansour | 9 [1] | 12 [123m] | 0 | 2 | 3 | 0 | |
| 6 | Matthew Mundine | 8 [0] | 9 [76m] | 1 | 0 | 2 | 0 | 10 [261m] |
| 7 | Adam Reynolds | 22 [0] | 5 [34m] | 0 | 2 | 0 | 0 | 3 [37m] |
| 8 | Josh Starling | 21 [1] | 9 [83m] | 0 | 0 | 1 | 0 | |
| 9 | Nathan Peats | 33 [1] | 13 [136m] | 0 | 0 | 0 | 0 | 1 [43m] |
| 10 | Francis Laulu | 12 [0] | 8 [122m] | 1 | 0 | 0 | 0 | |
| 11 | Adrian Haangana | 20 [2] | 15 [139m] | 1 | 1 | 1 | 1 | 1 [0m] |
| 12 | Joesph So'oalo | 17 [1] | 5 [28m] | 1 | 1 | 0 | 0 | |
| 13 | Blake Judd | 14 [0] | 7 [68m] | 0 | 0 | 0 | 0 | |
| 14 | Jake Shearer | 10 [1] | 7 [63m] | 0 | 0 | 1 | 0 | |
| 15 | Jacob Nansen | 9 [0] | 10 [88m] | 1 | 0 | 1 | 0 | |
| 16 | Jack Tulemau | 14 [1] | 4 [38m] | 0 | 0 | 0 | 0 | |
| 17 | Brendan McKinnon | 13 [2] | 3 [29m] | 0 | 0 | 0 | 0 | |
Call Type: Final
Last Updated: 2010-09-06 16:59:59