
| St George Illawarra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Chris Astill | 2 | 3 | 5 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kalifa Faifai-Loa | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Green | 6 | 8 | 14 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Roche | 9 | 0 | 9 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maslanka | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jarred Boyle | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Rosser | 7 | 7 | 14 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 9 | 15 | 24 | 2 | 3 | 5 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 18 | 18 | 36 | 5 | 5 | 10 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jarrod Thompson | 15 | 22 | 37 | 2 | 2 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 15 | 9 | 24 | 4 | 1 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack De Belin | 16 | 14 | 30 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Suckley | 13 | 14 | 27 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stockwell | 7 | 17 | 24 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Ryan | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ray | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Musolino | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 279 | 40 | 48 | 8 | 5 | 7 | ||||||||||||
Completion Rate: 22/30. Time in Possession: 46% Kicks in play: Chris Astill (1) Jarred Boyle (5) Scott Rosser (6) Mitch Rein (2) Kick returns: Chris Astill (2, 14m) Kalifa Faifai-Loa (3, 29m) Jarred Boyle (1, 8m) |
||||||||||||||||||
| South Sydney 47 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| James Roberts | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kennedy Pettyborne | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kane Morgan | 9 | 9 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Mansour | 7 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matthew Mundine | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Adam Reynolds | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 15 | 6 | 21 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Peats | 23 | 10 | 33 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Haangana | 9 | 11 | 20 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joesph So'oalo | 12 | 5 | 17 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Judd | 12 | 2 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shearer | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Nansen | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jack Tulemau | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKinnon | 4 | 9 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 227 | 21 | 51 | 8 | 8 | 14 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 54% Kicks in play: Kane Morgan (1) Matthew Mundine (10) Adam Reynolds (3) Nathan Peats (1) Adrian Haangana (1) Kick returns: Malcolm Webster (1, 10m) James Roberts (3, 111m) Kennedy Pettyborne (4, 24m) |
||||||||||||||||||