NRL Round 26 Game 7: 05-09-2010 (Brookvale Oval 12:45PM)
Manly 6 v Bulldogs 38 (Full Time 80.00)
Manly (6) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 William Hopoate8 [4]018 [140m]02
2 Blake Davey5 [3]19 [102m]01
3 Josh Portlock7 [6]07 [70m]10
4 Dean Whare5 [3]04 [28m]01
5 Michael Oldfield11 [3]012 [100m]20
6 Scott Blanch20 [4]04 [20m]02
7 Garry Riccardi21 [8]04 [43m]20
8 Magnus Stromquist32 [6]013 [55m]10
9 Liam Higgins31 [4]06 [45m]00
10 James Cunningham15 [1]012 [91m]00
11 Nathan Clarke32 [6]09 [50m]01
12 Lama Tasi32 [2]111 [106m]00
13 Joseph Hawkins27 [4]04 [23m]10
Interchange
15 Brad Bennett21 [2]04 [32m]11
16 Mitchell Jowett21 [7]08 [49m]00
20 Birrigan Young16 [3]06 [54m]00
22 Taylor Matthews4 [1]01 [9m]00
Totals308 [67]2132 [1017m]88

Bulldogs (38) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Nathan Massey2 [2]112 [100m]01
2 Ratu Tagive4 [1]04 [19m]10
3 Timoteo Lafai6 [2]315 [145m]02
4 Nehe Millner-Skudder3 [3]110 [75m]13
5 Pao Pele0 [0]012 [74m]01
6 Aidan Sezer26 [3]08 [130m]22
7 Josh Kent13 [1]16 [68m]00
8 Steve Azzi24 [0]016 [172m]00
9 Lionel O'Mally8 [0]12 [34m]10
10 Martin Taupau20 [2]015 [128m]02
11 Lopeti Timani9 [2]011 [93m]11
12 Josh Jackson31 [2]214 [143m]12
13 Dane Finucane25 [1]215 [117m]00
Interchange
15 Shane Pumipi22 [2]012 [104m]02
16 Sam Kasiano8 [4]118 [199m]02
17 Lachlan Burr3 [0]03 [24m]10
19 Pakisonasi Afu5 [1]013 [148m]12
Totals209 [26]12186 [1773m]920
Call Type: Final
Last Updated: 2010-09-06 17:06:55
Copyright 2011   Sports Data