NRL Runs Report - Round 26, 05-09-2010
Manly 6 v Bulldogs 38 at Brookvale Oval
Full Time 80.00
| Runs - Metres [no. of runs] |
| Manly 1017m [132] | Bulldogs 1773m [186] |
| William Hopoate | 140m [18] |
| Lama Tasi | 106m [11] |
| Blake Davey | 102m [9] |
| Michael Oldfield | 100m [12] |
| James Cunningham | 91m [12] |
| Josh Portlock | 70m [7] |
| Magnus Stromquist | 55m [13] |
| Birrigan Young | 54m [6] |
| Nathan Clarke | 50m [9] |
| Mitchell Jowett | 49m [8] |
| Liam Higgins | 45m [6] |
| Garry Riccardi | 43m [4] |
| Brad Bennett | 32m [4] |
| Dean Whare | 28m [4] |
| Joseph Hawkins | 23m [4] |
| Scott Blanch | 20m [4] |
| Taylor Matthews | 9m [1] |
|
| Sam Kasiano | 199m [18] |
| Steve Azzi | 172m [16] |
| Pakisonasi Afu | 148m [13] |
| Timoteo Lafai | 145m [15] |
| Josh Jackson | 143m [14] |
| Aidan Sezer | 130m [8] |
| Martin Taupau | 128m [15] |
| Dane Finucane | 117m [15] |
| Shane Pumipi | 104m [12] |
| Nathan Massey | 100m [12] |
| Lopeti Timani | 93m [11] |
| Nehe Millner-Skudder | 75m [10] |
| Pao Pele | 74m [12] |
| Josh Kent | 68m [6] |
| Lionel O'Mally | 34m [2] |
| Lachlan Burr | 24m [3] |
| Ratu Tagive | 19m [4] |
|
Call Type: Final
Last Updated: 2010-09-06 17:06:55