NRL Round 26 Game 7: 05-09-2010 (Brookvale Oval 12:45PM)
Manly 6 v Bulldogs 38 (Full Time 80.00)
Manly Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. William Hopoate808 [4]0018 [140m]502
2. Blake Davey805 [3]119 [102m]401
3. Josh Portlock807 [6]007 [70m]410
4. Dean Whare805 [3]004 [28m]101
5. Michael Oldfield8011 [3]0012 [100m]120
6. Scott Blanch8020 [4]004 [20m]002
7. Garry Riccardi8021 [8]204 [43m]020
8. Magnus Stromquist8032 [6]1013 [55m]010
9. Liam Higgins8031 [4]006 [45m]500
10. James Cunningham8015 [1]0012 [91m]000
11. Nathan Clarke8032 [6]109 [50m]001
12. Lama Tasi8032 [2]1111 [106m]000
13. Joseph Hawkins8027 [4]104 [23m]010
Interchange
15. Brad Bennett021 [2]004 [32m]011
16. Mitchell Jowett021 [7]108 [49m]000
20. Birrigan Young016 [3]006 [54m]000
22. Taylor Matthews04 [1]001 [9m]100
Totals308 [67]82132 [1017m]2188


Bulldogs Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Nathan Massey802 [2]0112 [100m]101
2. Ratu Tagive804 [1]004 [19m]010
3. Timoteo Lafai806 [2]0315 [145m]102
4. Nehe Millner-Skudder803 [3]0110 [75m]113
5. Pao Pele800 [0]0012 [74m]201
6. Aidan Sezer8026 [3]008 [130m]022
7. Josh Kent8013 [1]116 [68m]000
8. Steve Azzi8024 [0]0016 [172m]000
9. Lionel O'Mally808 [0]012 [34m]210
10. Martin Taupau8020 [2]0015 [128m]002
11. Lopeti Timani809 [2]1011 [93m]011
12. Josh Jackson8031 [2]0214 [143m]012
13. Dane Finucane8025 [1]0215 [117m]000
Interchange
15. Shane Pumipi022 [2]1012 [104m]902
16. Sam Kasiano08 [4]1118 [199m]002
17. Lachlan Burr03 [0]003 [24m]010
19. Pakisonasi Afu05 [1]0013 [148m]412
Totals209 [26]412186 [1773m]20920
Call Type: Final
Last Updated: 2010-09-06 17:06:55
Copyright 2011   Sports Data