
| Manly 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 2 | 6 | 8 | 2 | 2 | 4 | 8 | 10 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davey | 3 | 2 | 5 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Portlock | 2 | 5 | 7 | 3 | 3 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Whare | 5 | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oldfield | 7 | 4 | 11 | 2 | 1 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Blanch | 9 | 11 | 20 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Riccardi | 12 | 9 | 21 | 2 | 6 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Magnus Stromquist | 16 | 16 | 32 | 2 | 4 | 6 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Higgins | 18 | 13 | 31 | 2 | 2 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 6 | 9 | 15 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Clarke | 20 | 12 | 32 | 4 | 2 | 6 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 16 | 16 | 32 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Hawkins | 19 | 8 | 27 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Bennett | 6 | 15 | 21 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Jowett | 8 | 13 | 21 | 3 | 4 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birrigan Young | 2 | 14 | 16 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Matthews | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 67 | 67 | 8 | 2 | 8 | ||||||||||||
Completion Rate: 22/30. Time in Possession: 45% Kicks in play: Dean Whare (1) Scott Blanch (1) Garry Riccardi (16) Kick returns: William Hopoate (6, 57m) Blake Davey (2, 26m) |
||||||||||||||||||
| Bulldogs 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ratu Tagive | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Timoteo Lafai | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nehe Millner-Skudder | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pao Pele | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Sezer | 14 | 12 | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh Kent | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Azzi | 15 | 9 | 24 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel O'Mally | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Martin Taupau | 14 | 6 | 20 | 1 | 1 | 2 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 7 | 2 | 9 | 1 | 1 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 20 | 11 | 31 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dane Finucane | 12 | 13 | 25 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Shane Pumipi | 7 | 15 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kasiano | 2 | 6 | 8 | 1 | 3 | 4 | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lachlan Burr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pakisonasi Afu | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 209 | 26 | 78 | 20 | 12 | 9 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 55% Kicks in play: Nathan Massey (1) Timoteo Lafai (1) Nehe Millner-Skudder (1) Aidan Sezer (12) Josh Kent (5) Shane Pumipi (1) Kick returns: Nathan Massey (2, 12m) Ratu Tagive (1, 2m) Pao Pele (5, 29m) |
||||||||||||||||||