NRL Runs Report - Round 26, 05-09-2010
Melbourne 46 v Newcastle 16 at AAMI Park (Melbourne)
Full Time 80.00
| Runs - Metres [no. of runs] |
| Melbourne 1312m [134] | Newcastle 1180m [120] |
| Brayden Williame | 150m [15] |
| Mahe Fonua | 148m [17] |
| Rulon Nutira | 143m [13] |
| Tohu Harris | 143m [13] |
| Sam Martin | 95m [10] |
| Jordan McLean | 90m [6] |
| James Barker | 85m [10] |
| Kirisome Auva'a | 74m [6] |
| Eddie Faaumasili | 72m [11] |
| Ben Hampton | 64m [5] |
| Jerome Wilson | 59m [7] |
| Kenny Bromwich | 58m [7] |
| Ryan Marlin | 38m [4] |
| Josh Jerome | 30m [3] |
| Lucas Grech | 24m [2] |
| Maipele Morseau | 23m [3] |
| Matt Smith | 16m [2] |
|
| Zane Tetavano | 158m [12] |
| Api Pewhairangi | 119m [11] |
| Ethan Cook | 105m [12] |
| Nick Dwan | 104m [9] |
| Harmony Hunt | 91m [9] |
| Rodney Mason | 89m [9] |
| Cruise Wilson | 85m [9] |
| Chanel Mata'utia | 75m [7] |
| Dane Cordner | 74m [10] |
| Jarrod Tua | 61m [5] |
| Chris Marlborough | 44m [5] |
| Chad Redman | 43m [4] |
| Carl Means | 42m [7] |
| Shaun Boss | 39m [5] |
| Matt Herman | 29m [3] |
| Isaac Dargan | 17m [2] |
| Tyrone Roberts | 5m [1] |
|
Call Type: Final
Last Updated: 2010-09-05 23:55:50