
| Melbourne 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Eddie Faaumasili | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jerome | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kirisome Auva'a | 7 | 4 | 11 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Mahe Fonua | 11 | 5 | 16 | 0 | 1 | 1 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brayden Williame | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hampton | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maipele Morseau | 3 | 9 | 12 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rulon Nutira | 7 | 7 | 14 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Grech | 10 | 6 | 16 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| James Barker | 8 | 6 | 14 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tohu Harris | 4 | 7 | 11 | 1 | 2 | 3 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Martin | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Kenny Bromwich | 9 | 0 | 9 | 2 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 8 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan McLean | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Wilson | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Marlin | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 193 | 22 | 55 | 8 | 8 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 53% Kicks in play: Ben Hampton (5) Maipele Morseau (9) Kick returns: Kirisome Auva'a (1, 0m) Brayden Williame (5, 60m) |
||||||||||||||||||
| Newcastle 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nick Dwan | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jarrod Tua | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Hunt | 5 | 5 | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herman | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chanel Mata'utia | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Api Pewhairangi | 11 | 7 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrone Roberts | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Rodney Mason | 5 | 4 | 9 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chad Redman | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cordner | 11 | 8 | 19 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zane Tetavano | 14 | 8 | 22 | 2 | 1 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Carl Means | 10 | 11 | 21 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cook | 11 | 12 | 23 | 2 | 3 | 5 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cruise Wilson | 6 | 5 | 11 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Boss | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marlborough | 5 | 10 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dargan | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 204 | 40 | 46 | 14 | 6 | 10 | ||||||||||||
Completion Rate: 19/28. Time in Possession: 47% Kicks in play: Jarrod Tua (1) Api Pewhairangi (1) Tyrone Roberts (7) Ethan Cook (2) Chris Marlborough (1) Kick returns: Nick Dwan (4, 40m) Jarrod Tua (1, 1m) Chanel Mata'utia (4, 29m) |
||||||||||||||||||