NRL Runs Report - Round 26, 04-09-2010
Penrith 34 v Cronulla 32 at CUA Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Penrith 1166m [129] | Cronulla 1195m [138] |
| Evrett Vaurasi | 205m [19] |
| Blake Austin | 124m [9] |
| Kyle Fraser | 120m [9] |
| Andrew Pelasio | 103m [12] |
| Mitch Davis | 98m [6] |
| TJ Fonoti | 86m [8] |
| Andrew Pritchard | 67m [9] |
| Matthew Moylan | 56m [9] |
| Malakai Watene-Zelezniak | 56m [9] |
| Damien Cook | 55m [4] |
| Jack Twist | 45m [7] |
| Jake Grace | 39m [7] |
| Sarafu Fatiaki | 37m [6] |
| Reece Goldsmith | 36m [6] |
| Harry Siejka | 35m [5] |
| Corey Carl | 3m [1] |
| Greg Waddell | 1m [3] |
|
| Kyle O'Donnell | 136m [15] |
| Ahmad Ellaz | 107m [11] |
| Eliah Baillie | 100m [8] |
| Luke Pickard | 96m [9] |
| Tyson Frizell | 94m [8] |
| Duncan Reilly | 90m [10] |
| Teni Waipouri | 89m [9] |
| Tyrone Peachey | 77m [12] |
| Jake Anelzark | 77m [9] |
| Penani Manumalealii | 71m [10] |
| Warwick Carter | 69m [7] |
| Dane Snelson | 69m [8] |
| Callum Tutauha | 41m [7] |
| Adam Goode | 24m [4] |
| Rodney Moefaauo | 24m [2] |
| Chad Townsend | 19m [7] |
| Daniel Moroko | 12m [2] |
|
Call Type: Final
Last Updated: 2010-09-05 21:00:12