NRL Round 26 Game 5: 04-09-2010 (CUA Stadium 5:15PM)
Penrith 34 v Cronulla 32 (Full Time 80.00)
Penrith Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Matthew Moylan806 [2]009 [56m]231
2. Andrew Pelasio807 [4]0112 [103m]201
3. Malakai Watene-Zelezniak806 [3]119 [56m]201
4. Jack Twist8015 [4]107 [45m]100
5. Greg Waddell805 [1]003 [1m]100
6. Blake Austin8018 [3]039 [124m]113
7. Harry Siejka8011 [2]005 [35m]111
8. TJ Fonoti8013 [2]008 [86m]010
9. Reece Goldsmith8042 [3]016 [36m]210
10. Evrett Vaurasi8020 [0]0019 [205m]011
11. Jake Grace8033 [1]007 [39m]101
12. Sarafu Fatiaki8018 [3]006 [37m]000
13. Andrew Pritchard8027 [3]019 [67m]200
Interchange
14. Damien Cook03 [1]014 [55m]111
15. Kyle Fraser09 [3]109 [120m]001
22. Corey Carl015 [0]001 [3m]001
24. Mitch Davis010 [0]006 [98m]000
Totals258 [35]38129 [1166m]16912


Cronulla Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Penani Manumalealii808 [3]0010 [71m]110
2. Daniel Moroko804 [2]002 [12m]020
3. Luke Pickard8010 [0]019 [96m]300
4. Eliah Baillie807 [3]008 [100m]010
5. Callum Tutauha803 [3]017 [41m]100
6. Tyrone Peachey8016 [3]0012 [77m]121
7. Chad Townsend8011 [0]307 [19m]011
8. Teni Waipouri807 [1]019 [89m]001
9. Warwick Carter8022 [2]017 [69m]400
10. Jake Anelzark8027 [1]109 [77m]003
11. Kyle O'Donnell8016 [4]1115 [136m]131
12. Tyson Frizell8016 [3]008 [94m]011
13. Duncan Reilly8026 [2]1010 [90m]100
Interchange
15. Adam Goode022 [2]004 [24m]001
16. Dane Snelson018 [2]008 [69m]700
17. Ahmad Ellaz08 [1]0011 [107m]000
18. Rodney Moefaauo05 [0]002 [24m]001
Totals226 [32]65138 [1195m]191110
Call Type: Final
Last Updated: 2010-09-05 21:00:12
Copyright 2011   Sports Data