NRL Round 26 Game 4: 04-09-2010 (Dairy Farmers Stadium 5:15PM)
North Queensland 29 v Sydney Roosters 28 (Full Time 80.00)
| North Queensland Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Alex Eisala | 80 | 1 [0] | 0 | 0 | 13 [99m] | 6 | 2 | 0 |
| 2. Wayne Ulugia | 80 | 4 [1] | 0 | 1 | 7 [96m] | 3 | 2 | 1 |
| 3. Moses Pangai | 80 | 7 [6] | 0 | 1 | 12 [90m] | 1 | 0 | 4 |
| 4. Willie Tupou | 80 | 7 [4] | 0 | 0 | 9 [92m] | 1 | 1 | 0 |
| 5. Kyle Feldt | 80 | 2 [1] | 0 | 1 | 11 [91m] | 0 | 2 | 0 |
| 6. Michael Parker Walshe | 80 | 7 [1] | 1 | 0 | 2 [16m] | 1 | 0 | 0 |
| 7. Michael Morgan | 80 | 6 [4] | 0 | 3 | 7 [85m] | 1 | 4 | 1 |
| 16. Aiden Day | 80 | 12 [1] | 0 | 0 | 13 [105m] | 0 | 2 | 0 |
| 9. James Segeyaro | 80 | 10 [3] | 0 | 1 | 11 [64m] | 9 | 0 | 1 |
| 10. Sam Hoare | 80 | 13 [0] | 0 | 0 | 9 [77m] | 0 | 0 | 0 |
| 11. Chris McLean | 80 | 24 [4] | 0 | 0 | 9 [67m] | 0 | 0 | 0 |
| 12. Jason Taumalolo | 80 | 29 [4] | 1 | 0 | 10 [72m] | 1 | 2 | 1 |
| 13. Chris Faust | 80 | 26 [1] | 0 | 0 | 6 [47m] | 0 | 0 | 2 |
| Interchange |
| 15. Chris Grevsmuhi | 0 | 19 [2] | 0 | 1 | 9 [81m] | 0 | 0 | 1 |
| 17. Dylan Smith | 0 | 10 [0] | 0 | 0 | 6 [52m] | 0 | 1 | 0 |
| 18. Nathan Norford | 0 | 12 [1] | 0 | 0 | 3 [20m] | 1 | 0 | 0 |
| 19. Jack Cooper | 0 | 11 [0] | 1 | 0 | 1 [8m] | 0 | 0 | 0 |
| Totals | | 200 [33] | 3 | 8 | 138 [1162m] | 24 | 16 | 11 |
| Sydney Roosters Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Mark Kheirallah | 80 | 2 [4] | 2 | 1 | 10 [88m] | 1 | 1 | 1 |
| 2. Asiseli Fine | 80 | 5 [3] | 0 | 1 | 2 [26m] | 0 | 0 | 0 |
| 3. Cheyse Blair | 80 | 14 [2] | 1 | 0 | 12 [93m] | 4 | 2 | 0 |
| 4. Ben Jones | 80 | 15 [1] | 0 | 0 | 7 [42m] | 1 | 1 | 0 |
| 5. Brad Manton | 80 | 3 [2] | 1 | 0 | 7 [51m] | 3 | 0 | 0 |
| 6. Jacob Miller | 80 | 15 [3] | 0 | 1 | 6 [63m] | 1 | 1 | 0 |
| 7. Brad Murray | 80 | 11 [6] | 0 | 1 | 2 [13m] | 0 | 0 | 0 |
| 8. Isaac Maliota | 80 | 15 [0] | 0 | 0 | 10 [96m] | 0 | 0 | 0 |
| 9. Sam Brunton | 80 | 23 [6] | 1 | 0 | 4 [33m] | 4 | 0 | 0 |
| 10. Blake Williamson | 80 | 20 [4] | 1 | 0 | 8 [73m] | 0 | 0 | 0 |
| 11. Ethan Lowe | 80 | 31 [3] | 0 | 0 | 10 [73m] | 0 | 3 | 0 |
| 12. Lou Goodwin | 80 | 20 [7] | 1 | 0 | 7 [56m] | 0 | 0 | 0 |
| 13. Nick Ehsman | 80 | 16 [4] | 0 | 0 | 6 [46m] | 0 | 1 | 0 |
| Interchange |
| 14. Boyd Strickland | 0 | 13 [2] | 0 | 0 | 7 [56m] | 0 | 0 | 1 |
| 15. Tom Pelo | 0 | 12 [1] | 0 | 0 | 9 [83m] | 0 | 0 | 0 |
| 16. Jerome Leolahi | 0 | 6 [2] | 0 | 0 | 6 [55m] | 1 | 0 | 0 |
| 19. Anthony Gelling | 0 | 8 [1] | 0 | 0 | 2 [14m] | 0 | 1 | 0 |
| Totals | | 229 [51] | 7 | 4 | 115 [961m] | 15 | 10 | 2 |
Call Type: Final
Last Updated: 2010-09-06 17:19:38