NRL Round 26 Game 4: 04-09-2010 (Dairy Farmers Stadium 5:15PM)
North Queensland 29 v Sydney Roosters 28 (Full Time 80.00)
North Queensland Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Alex Eisala801 [0]0013 [99m]620
2. Wayne Ulugia804 [1]017 [96m]321
3. Moses Pangai807 [6]0112 [90m]104
4. Willie Tupou807 [4]009 [92m]110
5. Kyle Feldt802 [1]0111 [91m]020
6. Michael Parker Walshe807 [1]102 [16m]100
7. Michael Morgan806 [4]037 [85m]141
16. Aiden Day8012 [1]0013 [105m]020
9. James Segeyaro8010 [3]0111 [64m]901
10. Sam Hoare8013 [0]009 [77m]000
11. Chris McLean8024 [4]009 [67m]000
12. Jason Taumalolo8029 [4]1010 [72m]121
13. Chris Faust8026 [1]006 [47m]002
Interchange
15. Chris Grevsmuhi019 [2]019 [81m]001
17. Dylan Smith010 [0]006 [52m]010
18. Nathan Norford012 [1]003 [20m]100
19. Jack Cooper011 [0]101 [8m]000
Totals200 [33]38138 [1162m]241611


Sydney Roosters Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Mark Kheirallah802 [4]2110 [88m]111
2. Asiseli Fine805 [3]012 [26m]000
3. Cheyse Blair8014 [2]1012 [93m]420
4. Ben Jones8015 [1]007 [42m]110
5. Brad Manton803 [2]107 [51m]300
6. Jacob Miller8015 [3]016 [63m]110
7. Brad Murray8011 [6]012 [13m]000
8. Isaac Maliota8015 [0]0010 [96m]000
9. Sam Brunton8023 [6]104 [33m]400
10. Blake Williamson8020 [4]108 [73m]000
11. Ethan Lowe8031 [3]0010 [73m]030
12. Lou Goodwin8020 [7]107 [56m]000
13. Nick Ehsman8016 [4]006 [46m]010
Interchange
14. Boyd Strickland013 [2]007 [56m]001
15. Tom Pelo012 [1]009 [83m]000
16. Jerome Leolahi06 [2]006 [55m]100
19. Anthony Gelling08 [1]002 [14m]010
Totals229 [51]74115 [961m]15102
Call Type: Final
Last Updated: 2010-09-06 17:19:38
Copyright 2011   Sports Data