Live NRL Player Stats: Round 26 04-09-2010
Dairy Farmers Stadium 5:15PM
Full Time 80.00
| North Queensland 29 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Alex Eisala | 1 [0] | 13 [99m] | 0 | 0 | 2 | 0 | 1 [16m] |
| 2 | Wayne Ulugia | 4 [1] | 7 [96m] | 1 | 1 | 2 | 0 | |
| 3 | Moses Pangai | 7 [6] | 12 [90m] | 1 | 4 | 0 | 0 | |
| 4 | Willie Tupou | 7 [4] | 9 [92m] | 0 | 0 | 1 | 0 | |
| 5 | Kyle Feldt | 2 [1] | 11 [91m] | 1 | 0 | 2 | 0 | |
| 6 | Michael Parker Walshe | 7 [1] | 2 [16m] | 0 | 0 | 0 | 1 | 1 [52m] |
| 7 | Michael Morgan | 6 [4] | 7 [85m] | 3 | 1 | 4 | 0 | 6 [260m] |
| 16 | Aiden Day | 12 [1] | 13 [105m] | 0 | 0 | 2 | 0 | |
| 9 | James Segeyaro | 10 [3] | 11 [64m] | 1 | 1 | 0 | 0 | 2 [34m] |
| 10 | Sam Hoare | 13 [0] | 9 [77m] | 0 | 0 | 0 | 0 | |
| 11 | Chris McLean | 24 [4] | 9 [67m] | 0 | 0 | 0 | 0 | |
| 12 | Jason Taumalolo | 29 [4] | 10 [72m] | 0 | 1 | 2 | 1 | 1 [8m] |
| 13 | Chris Faust | 26 [1] | 6 [47m] | 0 | 2 | 0 | 0 | |
| 15 | Chris Grevsmuhi | 19 [2] | 9 [81m] | 1 | 1 | 0 | 0 | |
| 17 | Dylan Smith | 10 [0] | 6 [52m] | 0 | 0 | 1 | 0 | |
| 18 | Nathan Norford | 12 [1] | 3 [20m] | 0 | 0 | 0 | 0 | |
| 19 | Jack Cooper | 11 [0] | 1 [8m] | 0 | 0 | 0 | 1 | |
| Sydney Roosters 28 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Mark Kheirallah | 2 [4] | 10 [88m] | 1 | 1 | 1 | 2 | |
| 2 | Asiseli Fine | 5 [3] | 2 [26m] | 1 | 0 | 0 | 0 | |
| 3 | Cheyse Blair | 14 [2] | 12 [93m] | 0 | 0 | 2 | 1 | 2 [5m] |
| 4 | Ben Jones | 15 [1] | 7 [42m] | 0 | 0 | 1 | 0 | |
| 5 | Brad Manton | 3 [2] | 7 [51m] | 0 | 0 | 0 | 1 | |
| 6 | Jacob Miller | 15 [3] | 6 [63m] | 1 | 0 | 1 | 0 | 4 [100m] |
| 7 | Brad Murray | 11 [6] | 2 [13m] | 1 | 0 | 0 | 0 | 9 [293m] |
| 8 | Isaac Maliota | 15 [0] | 10 [96m] | 0 | 0 | 0 | 0 | |
| 9 | Sam Brunton | 23 [6] | 4 [33m] | 0 | 0 | 0 | 1 | |
| 10 | Blake Williamson | 20 [4] | 8 [73m] | 0 | 0 | 0 | 1 | |
| 11 | Ethan Lowe | 31 [3] | 10 [73m] | 0 | 0 | 3 | 0 | |
| 12 | Lou Goodwin | 20 [7] | 7 [56m] | 0 | 0 | 0 | 1 | |
| 13 | Nick Ehsman | 16 [4] | 6 [46m] | 0 | 0 | 1 | 0 | |
| 14 | Boyd Strickland | 13 [2] | 7 [56m] | 0 | 1 | 0 | 0 | |
| 15 | Tom Pelo | 12 [1] | 9 [83m] | 0 | 0 | 0 | 0 | |
| 16 | Jerome Leolahi | 6 [2] | 6 [55m] | 0 | 0 | 0 | 0 | |
| 19 | Anthony Gelling | 8 [1] | 2 [14m] | 0 | 0 | 1 | 0 | |
Call Type: Final
Last Updated: 2010-09-06 17:19:38