NRL Round 26 Game 3: 04-09-2010 (Parramatta Stadium 3:15PM)
Parramatta 6 v Warriors 52 (Full Time 80.00)
Parramatta (6) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Daniel Tupou8 [3]03 [39m]00
2 Jacob Gagan5 [3]011 [93m]10
3 Trent Jennings14 [0]07 [63m]00
4 Ryan Morgan31 [3]16 [65m]20
5 Josh Batalibasi10 [2]06 [38m]20
6 Jason Whebe29 [5]05 [29m]00
7 TK Amosa12 [6]01 [10m]00
8 PJ Asiata20 [2]04 [30m]00
9 D Blackman27 [4]02 [20m]00
10 Ava Seumanufagi25 [1]07 [79m]00
11 Matthew Eisenhuth35 [7]09 [86m]11
12 Jacob Loko9 [4]07 [66m]12
13 Rory Brien47 [3]09 [72m]10
Interchange
14 Tim Crellin36 [6]03 [23m]00
15 Thomas Young24 [2]06 [54m]00
16 Krys Freeman25 [2]07 [69m]10
21 Shaun Vaotuua15 [2]07 [68m]01
Totals372 [55]1100 [904m]94

Warriors (52) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Glen Fisiiahi4 [2]18 [108m]00
2 Bill Tupou7 [1]110 [102m]10
21 Joe Mua7 [2]213 [122m]10
4 Siuatonga Likiliki6 [1]016 [168m]02
5 Elijah Niko3 [1]215 [167m]10
6 Carlos Tuimavave9 [2]111 [104m]14
7 Shaun Johnson13 [1]07 [127m]22
8 Neccrom Areai'iti11 [0]122 [245m]02
9 Elijah Taylor23 [0]03 [12m]22
10 Mark Ioane13 [0]114 [159m]12
12 Ben Henry30 [4]08 [67m]01
16 Sam Lousi17 [1]011 [126m]03
13 Sebastine Ikahihifo16 [0]013 [141m]02
Interchange
11 John Palavi10 [0]05 [52m]00
14 Nafetalai Seluini21 [1]19 [93m]02
15 Charlie Gubb10 [0]011 [119m]13
17 Daniel Palavi11 [0]08 [80m]02
Totals211 [16]10184 [1992m]1027
Call Type: Final
Last Updated: 2010-09-05 00:04:49
Copyright 2011   Sports Data