NRL Round 26 Game 3: 04-09-2010 (Parramatta Stadium 3:15PM)
Parramatta 6 v Warriors 52 (Full Time 80.00)
Parramatta Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Daniel Tupou808 [3]003 [39m]100
2. Jacob Gagan805 [3]0011 [93m]010
3. Trent Jennings8014 [0]007 [63m]000
4. Ryan Morgan8031 [3]016 [65m]020
5. Josh Batalibasi8010 [2]006 [38m]220
6. Jason Whebe8029 [5]005 [29m]100
7. TK Amosa8012 [6]001 [10m]000
8. PJ Asiata8020 [2]004 [30m]000
9. D Blackman8027 [4]002 [20m]100
10. Ava Seumanufagi8025 [1]007 [79m]000
11. Matthew Eisenhuth8035 [7]009 [86m]011
12. Jacob Loko809 [4]107 [66m]212
13. Rory Brien8047 [3]009 [72m]010
Interchange
14. Tim Crellin036 [6]203 [23m]200
15. Thomas Young024 [2]106 [54m]000
16. Krys Freeman025 [2]007 [69m]110
21. Shaun Vaotuua015 [2]007 [68m]001
Totals372 [55]41100 [904m]1094


Warriors Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Glen Fisiiahi804 [2]018 [108m]100
2. Bill Tupou807 [1]0110 [102m]510
21. Joe Mua807 [2]1213 [122m]410
4. Siuatonga Likiliki806 [1]0016 [168m]202
5. Elijah Niko803 [1]0215 [167m]110
6. Carlos Tuimavave809 [2]0111 [104m]214
7. Shaun Johnson8013 [1]007 [127m]022
8. Neccrom Areai'iti8011 [0]0122 [245m]002
9. Elijah Taylor8023 [0]103 [12m]222
10. Mark Ioane8013 [0]0114 [159m]012
12. Ben Henry8030 [4]108 [67m]001
16. Sam Lousi8017 [1]0011 [126m]003
13. Sebastine Ikahihifo8016 [0]0013 [141m]302
Interchange
11. John Palavi010 [0]005 [52m]000
14. Nafetalai Seluini021 [1]019 [93m]602
15. Charlie Gubb010 [0]0011 [119m]013
17. Daniel Palavi011 [0]008 [80m]002
Totals211 [16]310184 [1992m]261027
Call Type: Final
Last Updated: 2010-09-05 00:04:49
Copyright 2011   Sports Data