NRL Round 26 Game 2: 03-09-2010 (Suncorp Stadium 5:20PM)
Brisbane 40 v Canberra 36 (Full Time 80.00)
| Brisbane (40) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Dane Gagai | 1 [2] | 1 | 19 [214m] | 0 | 0 |
| 4 Aaron Whitchurch | 2 [2] | 0 | 11 [80m] | 1 | 0 |
| 3 Jordan Kahu | 11 [2] | 1 | 7 [82m] | 0 | 1 |
| 14 Mitchell Frei | 17 [2] | 0 | 11 [83m] | 0 | 1 |
| 5 Lachlan Maranta | 1 [1] | 1 | 8 [61m] | 1 | 0 |
| 6 Gerard Beale | 21 [2] | 0 | 6 [40m] | 0 | 1 |
| 18 Corey Norman | 13 [1] | 0 | 8 [49m] | 1 | 1 |
| 8 Andrew Clayton | 36 [4] | 0 | 13 [117m] | 2 | 1 |
| 7 Chris Binge | 21 [5] | 0 | 3 [27m] | 0 | 0 |
| 10 Tariq Sims | 27 [5] | 3 | 15 [202m] | 0 | 2 |
| 11 Dunamis Lui | 20 [6] | 0 | 17 [126m] | 2 | 2 |
| 12 Ryan Hansen | 19 [2] | 0 | 11 [98m] | 1 | 3 |
| 13 James Ackerman | 37 [4] | 0 | 6 [47m] | 1 | 1 |
| Interchange |
| 9 Benn Malley | 10 [1] | 0 | 6 [44m] | 0 | 0 |
| 15 Jake Seaton | 6 [2] | 0 | 8 [73m] | 0 | 0 |
| 16 Waita Setu | 9 [0] | 0 | 1 [7m] | 0 | 0 |
| 17 Mboya Adams | 5 [1] | 0 | 4 [25m] | 1 | 0 |
| Totals | 256 [42] | 6 | 155 [1375m] | 10 | 13 |
| Canberra (36) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Sean Loxley | 6 [3] | 1 | 14 [117m] | 4 | 1 |
| 2 Chris Medcalf | 5 [2] | 1 | 7 [44m] | 1 | 0 |
| 3 Drury Low | 10 [3] | 0 | 8 [62m] | 0 | 0 |
| 4 Haydon Hodge | 12 [3] | 1 | 4 [111m] | 1 | 0 |
| 5 Sam Sauiluma | 3 [2] | 1 | 12 [129m] | 3 | 0 |
| 6 James Smart | 26 [3] | 1 | 4 [37m] | 0 | 0 |
| 7 Jack Wighton | 16 [3] | 0 | 6 [45m] | 1 | 0 |
| 8 Uiti Baker | 10 [3] | 0 | 10 [88m] | 0 | 0 |
| 9 Matthew McIlwrick | 37 [6] | 0 | 7 [118m] | 1 | 1 |
| 10 Sam Mataora | 21 [3] | 0 | 9 [81m] | 0 | 1 |
| 11 Michael Cullen | 29 [3] | 0 | 10 [96m] | 1 | 1 |
| 12 Mark Nicholls | 19 [3] | 0 | 6 [57m] | 1 | 0 |
| 13 Tom Murphy | 34 [3] | 1 | 8 [48m] | 0 | 0 |
| Interchange |
| 15 Josh Papalii | 25 [2] | 0 | 11 [80m] | 1 | 0 |
| 16 Paul Vaughan | 13 [1] | 0 | 7 [70m] | 0 | 0 |
| 17 Mike Chee Kam | 12 [1] | 0 | 7 [67m] | 0 | 0 |
| 20 Mark Appleton | 15 [2] | 0 | 4 [39m] | 0 | 0 |
| Totals | 293 [46] | 6 | 135 [1295m] | 14 | 4 |
Call Type: Final
Last Updated: 2010-09-06 16:46:06