NRL Round 26 Game 2: 03-09-2010 (Suncorp Stadium 5:20PM)
Brisbane 40 v Canberra 36 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Dane Gagai801 [2]0119 [214m]200
4. Aaron Whitchurch802 [2]0011 [80m]710
3. Jordan Kahu8011 [2]017 [82m]001
14. Mitchell Frei8017 [2]0011 [83m]401
5. Lachlan Maranta801 [1]018 [61m]010
6. Gerard Beale8021 [2]106 [40m]001
18. Corey Norman8013 [1]108 [49m]011
8. Andrew Clayton8036 [4]0013 [117m]021
7. Chris Binge8021 [5]103 [27m]200
10. Tariq Sims8027 [5]1315 [202m]002
11. Dunamis Lui8020 [6]0017 [126m]222
12. Ryan Hansen8019 [2]0011 [98m]013
13. James Ackerman8037 [4]106 [47m]011
Interchange
9. Benn Malley010 [1]106 [44m]400
15. Jake Seaton06 [2]008 [73m]000
16. Waita Setu09 [0]001 [7m]000
17. Mboya Adams05 [1]104 [25m]010
Totals256 [42]76155 [1375m]211013


Canberra Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Sean Loxley806 [3]0114 [117m]341
2. Chris Medcalf805 [2]017 [44m]010
3. Drury Low8010 [3]008 [62m]000
4. Haydon Hodge8012 [3]014 [111m]110
5. Sam Sauiluma803 [2]0112 [129m]130
6. James Smart8026 [3]114 [37m]000
7. Jack Wighton8016 [3]106 [45m]010
8. Uiti Baker8010 [3]0010 [88m]000
9. Matthew McIlwrick8037 [6]107 [118m]511
10. Sam Mataora8021 [3]009 [81m]401
11. Michael Cullen8029 [3]1010 [96m]011
12. Mark Nicholls8019 [3]006 [57m]010
13. Tom Murphy8034 [3]018 [48m]000
Interchange
15. Josh Papalii025 [2]1011 [80m]110
16. Paul Vaughan013 [1]007 [70m]000
17. Mike Chee Kam012 [1]007 [67m]100
20. Mark Appleton015 [2]004 [39m]000
Totals293 [46]56135 [1295m]16144
Call Type: Final
Last Updated: 2010-09-06 16:46:06
Copyright 2011   Sports Data