NRL Runs Report - Round 26, 03-09-2010
Gold Coast 24 v Wests Tigers 18 at Skilled Park
Full Time 80.00
| Runs - Metres [no. of runs] |
| Gold Coast 1185m [142] | Wests Tigers 1202m [152] |
| Joseph Tomane | 125m [14] |
| Ryan Tongia | 114m [9] |
| Tom Merritt | 94m [8] |
| Ayden Lee | 92m [9] |
| Jesse Malcolm | 87m [13] |
| Japeth Vaoa | 82m [10] |
| Dominic Walsh | 80m [10] |
| Jarrod Wallace | 78m [8] |
| Cody Walker | 75m [7] |
| Matthew Srama | 75m [8] |
| Josh Coyle | 68m [9] |
| Ryan James | 58m [11] |
| Jamie Dowling | 44m [7] |
| Kurt Foggo | 43m [7] |
| Luke Page | 37m [6] |
| Jordan Rankin | 17m [4] |
| Blake Anderson | 8m [1] |
|
| Tim Simona | 167m [14] |
| Junior Roqica | 126m [15] |
| Neil Begovich | 119m [16] |
| Ben Murdoch-Masila | 111m [13] |
| Matt Hyland | 80m [12] |
| Sama Sauvao | 74m [14] |
| Aaron Woods | 74m [10] |
| Jake Clarke | 71m [8] |
| Monikura Tikinau | 68m [9] |
| Mason Talolua | 57m [10] |
| Sam Stanford | 38m [3] |
| Patrick Politoni | 38m [4] |
| Faleula Finau | 37m [5] |
| Ethan Tafili | 36m [6] |
| Jay Florimo | 34m [4] |
| Curtis Sironen | 30m [3] |
| Limoni Kamuta | 24m [5] |
|
Call Type: Final
Last Updated: 2010-09-09 08:39:45