Live NRL Player Stats: Round 26 03-09-2010
Skilled Park 5:20PM
Full Time 80.00
| Gold Coast 24 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Tom Merritt | 5 [4] | 8 [94m] | 1 | 0 | 1 | 0 | 1 [58m] |
| 3 | Japeth Vaoa | 4 [0] | 10 [82m] | 1 | 2 | 0 | 0 | |
| 19 | Joseph Tomane | 5 [4] | 14 [125m] | 0 | 1 | 2 | 1 | |
| 4 | Dominic Walsh | 7 [3] | 10 [80m] | 1 | 2 | 0 | 1 | |
| 5 | Ryan Tongia | 3 [2] | 9 [114m] | 3 | 0 | 3 | 0 | |
| 6 | Jordan Rankin | 9 [2] | 4 [17m] | 0 | 0 | 0 | 0 | 8 [230m] |
| 7 | Cody Walker | 19 [4] | 7 [75m] | 0 | 0 | 0 | 1 | 8 [304m] |
| 8 | Josh Coyle | 21 [0] | 9 [68m] | 0 | 0 | 0 | 1 | |
| 9 | Matthew Srama | 31 [1] | 8 [75m] | 0 | 0 | 1 | 2 | 2 [29m] |
| 10 | Jarrod Wallace | 26 [1] | 8 [78m] | 0 | 1 | 1 | 1 | |
| 11 | Kurt Foggo | 31 [4] | 7 [43m] | 0 | 0 | 1 | 0 | |
| 12 | Ryan James | 9 [1] | 11 [58m] | 0 | 0 | 1 | 0 | |
| 13 | Jamie Dowling | 39 [2] | 7 [44m] | 0 | 0 | 0 | 1 | |
| 14 | Jesse Malcolm | 15 [1] | 13 [87m] | 0 | 0 | 0 | 0 | |
| 16 | Ayden Lee | 22 [0] | 9 [92m] | 0 | 1 | 0 | 0 | |
| 17 | Blake Anderson | 3 [0] | 1 [8m] | 0 | 0 | 0 | 0 | |
| 18 | Luke Page | 4 [2] | 6 [37m] | 0 | 0 | 0 | 0 | |
| Wests Tigers 18 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Sama Sauvao | 4 [3] | 14 [74m] | 1 | 0 | 1 | 0 | |
| 2 | Faleula Finau | 5 [4] | 5 [37m] | 0 | 1 | 0 | 0 | |
| 3 | Tim Simona | 10 [7] | 14 [167m] | 0 | 1 | 2 | 0 | |
| 4 | Jake Clarke | 20 [1] | 8 [71m] | 0 | 0 | 0 | 1 | |
| 5 | Monikura Tikinau | 8 [1] | 9 [68m] | 0 | 0 | 0 | 0 | |
| 6 | Curtis Sironen | 15 [1] | 3 [30m] | 0 | 2 | 3 | 0 | 1 [6m] |
| 7 | Jay Florimo | 11 [4] | 4 [34m] | 0 | 0 | 0 | 1 | 15 [400m] |
| 8 | Neil Begovich | 23 [4] | 16 [119m] | 0 | 0 | 0 | 0 | |
| 9 | Sam Stanford | 24 [1] | 3 [38m] | 1 | 0 | 1 | 1 | 1 [0m] |
| 10 | Junior Roqica | 15 [2] | 15 [126m] | 0 | 0 | 1 | 0 | |
| 16 | Mason Talolua | 21 [2] | 10 [57m] | 0 | 0 | 1 | 0 | |
| 12 | Ben Murdoch-Masila | 12 [1] | 13 [111m] | 0 | 0 | 1 | 0 | |
| 13 | Matt Hyland | 18 [2] | 12 [80m] | 0 | 0 | 2 | 1 | |
| 14 | Patrick Politoni | 14 [1] | 4 [38m] | 0 | 2 | 1 | 0 | 1 [44m] |
| 15 | Aaron Woods | 16 [1] | 10 [74m] | 0 | 0 | 0 | 0 | |
| 17 | Limoni Kamuta | 1 [2] | 5 [24m] | 0 | 0 | 0 | 0 | |
| 18 | Ethan Tafili | 9 [1] | 6 [36m] | 0 | 0 | 0 | 0 | |
Call Type: Final
Last Updated: 2010-09-09 08:39:45