
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Merritt | 5 | 0 | 5 | 2 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Japeth Vaoa | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Tomane | 2 | 3 | 5 | 3 | 1 | 4 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dominic Walsh | 4 | 3 | 7 | 2 | 1 | 3 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Tongia | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 3 |
| Jordan Rankin | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Walker | 11 | 8 | 19 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 16 | 5 | 21 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Srama | 20 | 11 | 31 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Wallace | 10 | 16 | 26 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Foggo | 17 | 14 | 31 | 2 | 2 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan James | 6 | 3 | 9 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Dowling | 22 | 17 | 39 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Malcolm | 7 | 8 | 15 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lee | 4 | 18 | 22 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Anderson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Page | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 31 | 56 | 7 | 6 | 10 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 48% Kicks in play: Tom Merritt (1) Jordan Rankin (8) Cody Walker (8) Matthew Srama (2) Kick returns: Japeth Vaoa (1, 4m) Joseph Tomane (1, 26m) Ryan Tongia (3, 34m) |
||||||||||||||||||
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sama Sauvao | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Faleula Finau | 4 | 1 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Simona | 3 | 7 | 10 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Clarke | 5 | 15 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monikura Tikinau | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Sironen | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jay Florimo | 1 | 10 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Begovich | 12 | 11 | 23 | 1 | 3 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stanford | 17 | 7 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Junior Roqica | 8 | 7 | 15 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason Talolua | 7 | 14 | 21 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Murdoch-Masila | 4 | 8 | 12 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hyland | 8 | 10 | 18 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Patrick Politoni | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Woods | 8 | 8 | 16 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limoni Kamuta | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Tafili | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 226 | 38 | 62 | 7 | 2 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 52% Kicks in play: Curtis Sironen (1) Jay Florimo (15) Sam Stanford (1) Patrick Politoni (1) Kick returns: Sama Sauvao (6, 27m) Tim Simona (2, 24m) Jake Clarke (1, 11m) Monikura Tikinau (3, 16m) Limoni Kamuta (2, 12m) |
||||||||||||||||||