NRL Round 26 Game 7: 05-09-2010 (Brookvale Oval 3:00PM)
Manly 24 v Canterbury-Bankstown 30 (Full Time 80.00)
| Manly (24) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Ben Farrar | 0 [6] | 1 | 7 [46m] | 1 | 0 |
| 2 Michael Robertson | 1 [1] | 0 | 7 [50m] | 2 | 0 |
| 3 Jamie Lyon | 10 [0] | 1 | 13 [101m] | 4 | 2 |
| 4 Steve Matai | 4 [5] | 2 | 14 [173m] | 0 | 1 |
| 5 Tony Williams | 3 [2] | 0 | 3 [31m] | 1 | 0 |
| 6 Kieran Foran | 21 [3] | 0 | 8 [73m] | 1 | 0 |
| 7 Trent Hodkinson | 25 [1] | 0 | 10 [70m] | 0 | 5 |
| 8 Jason King | 23 [2] | 0 | 15 [131m] | 0 | 2 |
| 9 Matt Ballin | 31 [4] | 0 | 4 [21m] | 1 | 1 |
| 10 Brent Kite | 23 [5] | 0 | 14 [91m] | 1 | 1 |
| 11 Anthony Watmough | 22 [5] | 0 | 19 [129m] | 1 | 1 |
| 12 Joe Galuvao | 22 [3] | 0 | 14 [124m] | 1 | 0 |
| 13 Chris Bailey | 30 [7] | 1 | 11 [82m] | 1 | 2 |
| Interchange |
| 14 Josh Perry | 14 [0] | 0 | 7 [59m] | 0 | 0 |
| 15 Matthew Cross | 4 [0] | 0 | 5 [36m] | 0 | 0 |
| 16 George Rose | 8 [0] | 0 | 7 [63m] | 0 | 0 |
| 17 Jamie Buhrer | 15 [2] | 0 | 9 [59m] | 1 | 1 |
| Totals | 256 [46] | 5 | 167 [1339m] | 15 | 16 |
| Canterbury-Bankstown (30) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Luke Patten | 2 [4] | 1 | 10 [87m] | 2 | 1 |
| 2 Steve Turner | 9 [1] | 0 | 9 [85m] | 0 | 1 |
| 3 Josh Morris | 10 [2] | 1 | 9 [101m] | 1 | 1 |
| 17 Ben Barba | 17 [6] | 1 | 6 [101m] | 2 | 1 |
| 5 Bryson Goodwin | 8 [1] | 1 | 9 [102m] | 0 | 2 |
| 6 Ben Roberts | 15 [1] | 0 | 9 [75m] | 1 | 0 |
| 7 Brett Kimmorley | 20 [3] | 0 | 2 [11m] | 2 | 0 |
| 16 Ben Hannant | 32 [2] | 0 | 15 [104m] | 1 | 0 |
| 9 Michael Ennis | 27 [5] | 0 | 4 [29m] | 1 | 0 |
| 10 Ryan Tandy | 17 [4] | 1 | 10 [84m] | 0 | 0 |
| 19 Brad Morrin | 20 [6] | 1 | 12 [91m] | 1 | 0 |
| 12 Andrew Ryan | 22 [6] | 1 | 8 [58m] | 1 | 0 |
| 13 Gary Warburton | 39 [5] | 0 | 8 [50m] | 1 | 0 |
| Interchange |
| 8 Chris Armit | 13 [0] | 0 | 10 [93m] | 0 | 0 |
| 14 Mickey Paea | 12 [1] | 0 | 11 [93m] | 0 | 0 |
| 15 Blake Green | 16 [1] | 0 | 2 [10m] | 0 | 0 |
| 21 Corey Payne | 23 [2] | 0 | 8 [50m] | 2 | 0 |
| Totals | 302 [50] | 7 | 142 [1224m] | 15 | 6 |
Call Type: Final
Last Updated: 2010-09-05 23:23:35