NRL Runs Report - Round 26, 05-09-2010
Manly 24 v Canterbury-Bankstown 30 at Brookvale Oval
Full Time 80.00
| Runs - Metres [no. of runs] |
| Manly 1339m [167] | Canterbury-Bankstown 1224m [142] |
| Steve Matai | 173m [14] |
| Jason King | 131m [15] |
| Anthony Watmough | 129m [19] |
| Joe Galuvao | 124m [14] |
| Jamie Lyon | 101m [13] |
| Brent Kite | 91m [14] |
| Chris Bailey | 82m [11] |
| Kieran Foran | 73m [8] |
| Trent Hodkinson | 70m [10] |
| George Rose | 63m [7] |
| Josh Perry | 59m [7] |
| Jamie Buhrer | 59m [9] |
| Michael Robertson | 50m [7] |
| Ben Farrar | 46m [7] |
| Matthew Cross | 36m [5] |
| Tony Williams | 31m [3] |
| Matt Ballin | 21m [4] |
|
| Ben Hannant | 104m [15] |
| Bryson Goodwin | 102m [9] |
| Josh Morris | 101m [9] |
| Ben Barba | 101m [6] |
| Chris Armit | 93m [10] |
| Mickey Paea | 93m [11] |
| Brad Morrin | 91m [12] |
| Luke Patten | 87m [10] |
| Steve Turner | 85m [9] |
| Ryan Tandy | 84m [10] |
| Ben Roberts | 75m [9] |
| Andrew Ryan | 58m [8] |
| Gary Warburton | 50m [8] |
| Corey Payne | 50m [8] |
| Michael Ennis | 29m [4] |
| Brett Kimmorley | 11m [2] |
| Blake Green | 10m [2] |
|
Call Type: Final
Last Updated: 2010-09-05 23:23:35