NRL Round 26 Game 7: 05-09-2010 (Brookvale Oval 3:00PM)
Manly 24 v Canterbury-Bankstown 30 (Full Time 80.00)
Manly Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Ben Farrar800 [6]017 [46m]010
2. Michael Robertson801 [1]007 [50m]120
3. Jamie Lyon8010 [0]1113 [101m]342
4. Steve Matai804 [5]1214 [173m]301
5. Tony Williams803 [2]003 [31m]110
6. Kieran Foran6521 [3]008 [73m]010
7. Trent Hodkinson8025 [1]0010 [70m]005
8. Jason King5023 [2]1015 [131m]002
9. Matt Ballin8031 [4]004 [21m]311
10. Brent Kite5023 [5]0014 [91m]011
11. Anthony Watmough8022 [5]0019 [129m]111
12. Joe Galuvao5222 [3]0014 [124m]110
13. Chris Bailey8030 [7]1111 [82m]012
Interchange
14. Josh Perry3014 [0]007 [59m]000
15. Matthew Cross114 [0]005 [36m]000
16. George Rose308 [0]007 [63m]000
17. Jamie Buhrer3215 [2]109 [59m]011
Totals256 [46]55167 [1339m]131516


Canterbury-Bankstown Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Luke Patten802 [4]0110 [87m]421
2. Steve Turner809 [1]009 [85m]201
3. Josh Morris8010 [2]019 [101m]111
17. Ben Barba8017 [6]116 [101m]121
5. Bryson Goodwin808 [1]019 [102m]202
6. Ben Roberts7515 [1]109 [75m]110
7. Brett Kimmorley8020 [3]102 [11m]020
16. Ben Hannant5132 [2]0015 [104m]010
9. Michael Ennis6327 [5]104 [29m]410
10. Ryan Tandy4317 [4]0110 [84m]000
19. Brad Morrin4920 [6]0112 [91m]010
12. Andrew Ryan8022 [6]018 [58m]110
13. Gary Warburton7339 [5]108 [50m]010
Interchange
8. Chris Armit3413 [0]0010 [93m]000
14. Mickey Paea3312 [1]0011 [93m]000
15. Blake Green2916 [1]102 [10m]100
21. Corey Payne3123 [2]008 [50m]020
Totals302 [50]67142 [1224m]17156
Call Type: Final
Last Updated: 2010-09-05 23:23:35
Copyright 2011   Sports Data