
| Manly 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Robertson | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Lyon | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 |
| Steve Matai | 3 | 1 | 4 | 1 | 4 | 5 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tony Williams | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kieran Foran | 16 | 5 | 21 | 2 | 1 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Hodkinson | 14 | 11 | 25 | 0 | 1 | 1 | 3 | 7 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 13 | 10 | 23 | 1 | 1 | 2 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 19 | 12 | 31 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kite | 15 | 8 | 23 | 1 | 4 | 5 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 15 | 7 | 22 | 2 | 3 | 5 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Galuvao | 9 | 13 | 22 | 2 | 1 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Bailey | 17 | 13 | 30 | 4 | 3 | 7 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Perry | 7 | 7 | 14 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Buhrer | 9 | 6 | 15 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 256 | 46 | 57 | 16 | 5 | 15 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 53% Kicks in play: Kieran Foran (5) Trent Hodkinson (9) Matt Ballin (2) Kick returns: Ben Farrar (2, 18m) Michael Robertson (3, 27m) Tony Williams (1, 5m) |
||||||||||||||||||
| Canterbury-Bankstown 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steve Turner | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Barba | 9 | 8 | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bryson Goodwin | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Roberts | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Kimmorley | 12 | 8 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Hannant | 14 | 18 | 32 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Ennis | 16 | 11 | 27 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Tandy | 8 | 9 | 17 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Morrin | 9 | 11 | 20 | 1 | 5 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Andrew Ryan | 13 | 9 | 22 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gary Warburton | 17 | 22 | 39 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Armit | 7 | 6 | 13 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 8 | 15 | 23 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 302 | 50 | 60 | 6 | 7 | 15 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 47% Kicks in play: Bryson Goodwin (1) Ben Roberts (3) Brett Kimmorley (4) Michael Ennis (3) Kick returns: Luke Patten (2, 42m) Steve Turner (2, 23m) Ben Barba (1, 9m) Bryson Goodwin (3, 26m) |
||||||||||||||||||