NRL Round 26 Game 6: 05-09-2010 (AAMI Park (Melbourne) 2:00PM)
Melbourne 34 v Newcastle 4 (Full Time 80.00)
| Melbourne (34) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Billy Slater | 10 [2] | 3 | 10 [156m] | 5 | 2 |
| 2 Dane Nielson | 6 [0] | 0 | 6 [17m] | 0 | 0 |
| 3 Sika Manu | 19 [4] | 0 | 12 [104m] | 1 | 3 |
| 4 Greg Inglis | 7 [2] | 2 | 11 [110m] | 2 | 1 |
| 5 Justin O'Neill | 5 [2] | 0 | 13 [101m] | 2 | 2 |
| 18 Luke Kelly | 17 [3] | 0 | 5 [28m] | 1 | 0 |
| 7 Cooper Cronk | 9 [7] | 0 | 6 [32m] | 1 | 0 |
| 8 Jeff Lima | 16 [3] | 0 | 12 [114m] | 0 | 1 |
| 9 Cameron Smith | 28 [3] | 1 | 6 [89m] | 1 | 0 |
| 10 Brett White | 13 [2] | 1 | 14 [112m] | 2 | 0 |
| 11 Adam Blair | 18 [3] | 1 | 10 [71m] | 0 | 2 |
| 12 Ryan Hoffman | 21 [2] | 1 | 13 [96m] | 1 | 1 |
| 13 Ryan Hinchcliffe | 5 [0] | 0 | 3 [54m] | 0 | 0 |
| Interchange |
| 14 Kevin Proctor | 24 [1] | 0 | 4 [37m] | 1 | 0 |
| 15 Todd Lowrie | 12 [3] | 0 | 4 [25m] | 0 | 1 |
| 16 Aiden Tolman | 22 [1] | 0 | 14 [124m] | 1 | 0 |
| 17 Bryan Norrie | 15 [2] | 0 | 6 [46m] | 2 | 0 |
| Totals | 247 [40] | 9 | 149 [1316m] | 20 | 13 |
| Newcastle (4) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Wes Naiqama | 0 [2] | 0 | 11 [111m] | 0 | 0 |
| 2 Akuila Uate | 7 [1] | 2 | 14 [151m] | 3 | 0 |
| 5 Cooper Vuna | 3 [0] | 0 | 1 [5m] | 0 | 1 |
| 4 Adam MacDougall | 11 [4] | 0 | 10 [88m] | 1 | 1 |
| 19 Kevin Naiqama | 6 [2] | 0 | 8 [58m] | 0 | 0 |
| 6 Jarrod Mullen | 20 [3] | 0 | 1 [9m] | 1 | 1 |
| 7 Scott Dureau | 6 [5] | 0 | 2 [7m] | 1 | 0 |
| 8 Ben Cross | 27 [3] | 0 | 10 [78m] | 0 | 1 |
| 9 Isaac De Gois | 24 [6] | 0 | 9 [51m] | 0 | 1 |
| 10 Antonio Kaufusi | 22 [1] | 0 | 6 [75m] | 0 | 0 |
| 11 Zeb Taia | 13 [1] | 1 | 14 [126m] | 1 | 2 |
| 12 Constantine Mika | 16 [3] | 0 | 1 [8m] | 1 | 0 |
| 13 Matt Hilder | 29 [3] | 0 | 12 [84m] | 1 | 0 |
| Interchange |
| 14 Cameron Ciraldo | 24 [1] | 1 | 9 [56m] | 2 | 4 |
| 15 Daniel Tolar | 20 [1] | 0 | 10 [70m] | 1 | 0 |
| 16 Richard Fa'aoso | 15 [2] | 1 | 7 [86m] | 0 | 2 |
| 17 Mark Taufua | 17 [0] | 1 | 6 [100m] | 2 | 1 |
| Totals | 260 [38] | 6 | 131 [1163m] | 14 | 14 |
Call Type: Final
Last Updated: 2010-09-05 23:10:53