NRL Runs Report - Round 26, 05-09-2010
Melbourne 34 v Newcastle 4 at AAMI Park (Melbourne)
Full Time 80.00
| Runs - Metres [no. of runs] |
| Melbourne 1316m [149] | Newcastle 1163m [131] |
| Billy Slater | 156m [10] |
| Aiden Tolman | 124m [14] |
| Jeff Lima | 114m [12] |
| Brett White | 112m [14] |
| Greg Inglis | 110m [11] |
| Sika Manu | 104m [12] |
| Justin O'Neill | 101m [13] |
| Ryan Hoffman | 96m [13] |
| Cameron Smith | 89m [6] |
| Adam Blair | 71m [10] |
| Ryan Hinchcliffe | 54m [3] |
| Bryan Norrie | 46m [6] |
| Kevin Proctor | 37m [4] |
| Cooper Cronk | 32m [6] |
| Luke Kelly | 28m [5] |
| Todd Lowrie | 25m [4] |
| Dane Nielson | 17m [6] |
|
| Akuila Uate | 151m [14] |
| Zeb Taia | 126m [14] |
| Wes Naiqama | 111m [11] |
| Mark Taufua | 100m [6] |
| Adam MacDougall | 88m [10] |
| Richard Fa'aoso | 86m [7] |
| Matt Hilder | 84m [12] |
| Ben Cross | 78m [10] |
| Antonio Kaufusi | 75m [6] |
| Daniel Tolar | 70m [10] |
| Kevin Naiqama | 58m [8] |
| Cameron Ciraldo | 56m [9] |
| Isaac De Gois | 51m [9] |
| Jarrod Mullen | 9m [1] |
| Constantine Mika | 8m [1] |
| Scott Dureau | 7m [2] |
| Cooper Vuna | 5m [1] |
|
Call Type: Final
Last Updated: 2010-09-05 23:10:53