NRL Round 26 Game 6: 05-09-2010 (AAMI Park (Melbourne) 2:00PM)
Melbourne 34 v Newcastle 4 (Full Time 80.00)
Melbourne Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Billy Slater8010 [2]1310 [156m]052
2. Dane Nielson806 [0]106 [17m]000
3. Sika Manu7019 [4]1012 [104m]013
4. Greg Inglis807 [2]0211 [110m]021
5. Justin O'Neill805 [2]0013 [101m]322
18. Luke Kelly8017 [3]005 [28m]010
7. Cooper Cronk809 [7]006 [32m]010
8. Jeff Lima4816 [3]0012 [114m]001
9. Cameron Smith8028 [3]116 [89m]610
10. Brett White5213 [2]1114 [112m]020
11. Adam Blair8018 [3]0110 [71m]002
12. Ryan Hoffman8021 [2]0113 [96m]011
13. Ryan Hinchcliffe165 [0]003 [54m]000
Interchange
14. Kevin Proctor3824 [1]104 [37m]010
15. Todd Lowrie2612 [3]104 [25m]001
16. Aiden Tolman4222 [1]0014 [124m]010
17. Bryan Norrie2815 [2]006 [46m]020
Totals247 [40]79149 [1316m]92013


Newcastle Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Wes Naiqama800 [2]0011 [111m]000
2. Akuila Uate807 [1]0214 [151m]030
5. Cooper Vuna63 [0]001 [5m]001
4. Adam MacDougall8011 [4]1010 [88m]011
19. Kevin Naiqama806 [2]008 [58m]100
6. Jarrod Mullen8020 [3]001 [9m]011
7. Scott Dureau806 [5]202 [7m]010
8. Ben Cross4527 [3]1010 [78m]001
9. Isaac De Gois8024 [6]109 [51m]701
10. Antonio Kaufusi4922 [1]106 [75m]000
11. Zeb Taia8013 [1]0114 [126m]312
12. Constantine Mika4916 [3]101 [8m]010
13. Matt Hilder7429 [3]0012 [84m]010
Interchange
14. Cameron Ciraldo7424 [1]219 [56m]024
15. Daniel Tolar3120 [1]0010 [70m]010
16. Richard Fa'aoso3715 [2]017 [86m]002
17. Mark Taufua3517 [0]016 [100m]021
Totals260 [38]96131 [1163m]111414
Call Type: Final
Last Updated: 2010-09-05 23:10:53
Copyright 2011   Sports Data