
| Melbourne 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 6 | 4 | 10 | 1 | 1 | 2 | 8 | 2 | 10 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 5 |
| Dane Nielson | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 15 | 4 | 19 | 2 | 2 | 4 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Inglis | 5 | 2 | 7 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Justin O'Neill | 2 | 3 | 5 | 2 | 0 | 2 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Kelly | 12 | 5 | 17 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 7 | 2 | 9 | 1 | 6 | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Lima | 9 | 7 | 16 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 17 | 11 | 28 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brett White | 8 | 5 | 13 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Adam Blair | 11 | 7 | 18 | 1 | 2 | 3 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hoffman | 13 | 8 | 21 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ryan Hinchcliffe | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 19 | 5 | 24 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Lowrie | 3 | 9 | 12 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 12 | 10 | 22 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Norrie | 9 | 6 | 15 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 247 | 40 | 70 | 13 | 9 | 20 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 51% Kicks in play: Billy Slater (3) Cooper Cronk (5) Cameron Smith (4) Kevin Proctor (1) Kick returns: Billy Slater (3, 72m) Dane Nielson (3, 3m) Justin O'Neill (1, 0m) |
||||||||||||||||||
| Newcastle 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wes Naiqama | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Cooper Vuna | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 5 | 6 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Naiqama | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 11 | 9 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dureau | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cross | 10 | 17 | 27 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 12 | 12 | 24 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 10 | 12 | 22 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 5 | 8 | 13 | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Constantine Mika | 11 | 5 | 16 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hilder | 15 | 14 | 29 | 2 | 1 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Ciraldo | 9 | 15 | 24 | 1 | 0 | 1 | 6 | 1 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Daniel Tolar | 7 | 13 | 20 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Fa'aoso | 7 | 8 | 15 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Taufua | 4 | 13 | 17 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Totals | 260 | 38 | 61 | 14 | 6 | 14 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 49% Kicks in play: Jarrod Mullen (7) Scott Dureau (6) Zeb Taia (2) Matt Hilder (1) Kick returns: Wes Naiqama (4, 65m) Akuila Uate (2, 2m) Kevin Naiqama (1, 9m) |
||||||||||||||||||