NRL Round 26 Game 5: 04-09-2010 (CUA Stadium 7:30PM)
Penrith 50 v Cronulla 12 (Full Time 80.00)
| Penrith (50) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Michael Gordon | 3 [1] | 1 | 17 [192m] | 3 | 1 |
| 2 Sandor Earl | 5 [1] | 0 | 12 [90m] | 1 | 0 |
| 3 Michael Jennings | 10 [2] | 1 | 6 [101m] | 0 | 1 |
| 4 Brad Tighe | 15 [2] | 2 | 9 [64m] | 0 | 0 |
| 5 Adrian Purtell | 5 [1] | 0 | 11 [74m] | 0 | 2 |
| 6 Travis Burns | 16 [2] | 0 | 6 [34m] | 2 | 1 |
| 7 Wade Graham | 15 [2] | 1 | 7 [63m] | 2 | 0 |
| 8 Sam McKendry | 14 [1] | 0 | 14 [122m] | 0 | 0 |
| 9 Kevin Kingston | 19 [0] | 2 | 3 [73m] | 1 | 2 |
| 10 Tim Grant | 14 [0] | 0 | 12 [105m] | 0 | 0 |
| 11 Trent Waterhouse | 23 [1] | 0 | 9 [63m] | 0 | 1 |
| 12 Frank Pritchard | 11 [0] | 3 | 7 [64m] | 0 | 0 |
| 16 Nathan Smith | 31 [4] | 1 | 9 [72m] | 2 | 1 |
| Interchange |
| 15 Matthew Bell | 17 [0] | 0 | 11 [91m] | 0 | 2 |
| 17 Gavin Cooper | 18 [3] | 0 | 9 [74m] | 0 | 2 |
| 18 Masada Iosefa | 11 [0] | 0 | 2 [13m] | 0 | 0 |
| 19 Frank Puletua | 16 [3] | 0 | 9 [86m] | 0 | 1 |
| Totals | 243 [23] | 11 | 153 [1381m] | 11 | 14 |
| Cronulla (12) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Nathan Gardner | 3 [6] | 1 | 9 [149m] | 3 | 2 |
| 2 Blake Ferguson | 4 [2] | 0 | 7 [53m] | 4 | 0 |
| 3 Dean Collis | 5 [2] | 1 | 4 [35m] | 1 | 0 |
| 4 Ben Pomeroy | 14 [0] | 0 | 10 [59m] | 1 | 1 |
| 5 Luke Covell | 2 [3] | 0 | 4 [17m] | 2 | 0 |
| 6 Trent Barrett | 10 [2] | 0 | 4 [30m] | 3 | 1 |
| 7 Tim Smith | 16 [1] | 0 | 0 [0m] | 0 | 0 |
| 8 Kade Snowden | 28 [1] | 0 | 9 [79m] | 1 | 1 |
| 9 John Morris | 33 [3] | 0 | 2 [16m] | 0 | 0 |
| 10 Luke Douglas | 37 [3] | 0 | 12 [102m] | 2 | 0 |
| 17 Taulima Tautai | 23 [2] | 0 | 7 [42m] | 1 | 1 |
| 19 Trent Grubb | 37 [2] | 0 | 10 [69m] | 0 | 0 |
| 13 Paul Gallen | 46 [2] | 0 | 17 [146m] | 1 | 4 |
| Interchange |
| 11 Grant Millington | 18 [2] | 0 | 8 [50m] | 0 | 0 |
| 14 Adam Cuthbertson | 4 [0] | 0 | 3 [29m] | 1 | 1 |
| 15 Broderick Wright | 14 [1] | 0 | 6 [39m] | 0 | 0 |
| 16 Paul Aiton | 12 [1] | 0 | 4 [42m] | 1 | 0 |
| Totals | 306 [33] | 2 | 116 [957m] | 21 | 11 |
Call Type: Final
Last Updated: 2010-09-05 00:20:30