NRL Runs Report - Round 26, 04-09-2010
Penrith 50 v Cronulla 12 at CUA Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Penrith 1381m [153] | Cronulla 957m [116] |
| Michael Gordon | 192m [17] |
| Sam McKendry | 122m [14] |
| Tim Grant | 105m [12] |
| Michael Jennings | 101m [6] |
| Matthew Bell | 91m [11] |
| Sandor Earl | 90m [12] |
| Frank Puletua | 86m [9] |
| Adrian Purtell | 74m [11] |
| Gavin Cooper | 74m [9] |
| Kevin Kingston | 73m [3] |
| Nathan Smith | 72m [9] |
| Brad Tighe | 64m [9] |
| Frank Pritchard | 64m [7] |
| Wade Graham | 63m [7] |
| Trent Waterhouse | 63m [9] |
| Travis Burns | 34m [6] |
| Masada Iosefa | 13m [2] |
|
| Nathan Gardner | 149m [9] |
| Paul Gallen | 146m [17] |
| Luke Douglas | 102m [12] |
| Kade Snowden | 79m [9] |
| Trent Grubb | 69m [10] |
| Ben Pomeroy | 59m [10] |
| Blake Ferguson | 53m [7] |
| Grant Millington | 50m [8] |
| Taulima Tautai | 42m [7] |
| Paul Aiton | 42m [4] |
| Broderick Wright | 39m [6] |
| Dean Collis | 35m [4] |
| Trent Barrett | 30m [4] |
| Adam Cuthbertson | 29m [3] |
| Luke Covell | 17m [4] |
| John Morris | 16m [2] |
| Tim Smith | 0m [0] |
|
Call Type: Final
Last Updated: 2010-09-05 00:20:30