NRL Round 26 Game 5: 04-09-2010 (CUA Stadium 7:30PM)
Penrith 50 v Cronulla 12 (Full Time 80.00)
| Penrith Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Michael Gordon | 80 | 3 [1] | 0 | 1 | 17 [192m] | 3 | 3 | 1 |
| 2. Sandor Earl | 80 | 5 [1] | 0 | 0 | 12 [90m] | 5 | 1 | 0 |
| 3. Michael Jennings | 80 | 10 [2] | 1 | 1 | 6 [101m] | 0 | 0 | 1 |
| 4. Brad Tighe | 80 | 15 [2] | 0 | 2 | 9 [64m] | 1 | 0 | 0 |
| 5. Adrian Purtell | 80 | 5 [1] | 0 | 0 | 11 [74m] | 3 | 0 | 2 |
| 6. Travis Burns | 80 | 16 [2] | 1 | 0 | 6 [34m] | 1 | 2 | 1 |
| 7. Wade Graham | 80 | 15 [2] | 0 | 1 | 7 [63m] | 0 | 2 | 0 |
| 8. Sam McKendry | 51 | 14 [1] | 1 | 0 | 14 [122m] | 0 | 0 | 0 |
| 9. Kevin Kingston | 49 | 19 [0] | 0 | 2 | 3 [73m] | 1 | 1 | 2 |
| 10. Tim Grant | 40 | 14 [0] | 0 | 0 | 12 [105m] | 0 | 0 | 0 |
| 11. Trent Waterhouse | 55 | 23 [1] | 1 | 0 | 9 [63m] | 0 | 0 | 1 |
| 12. Frank Pritchard | 49 | 11 [0] | 0 | 3 | 7 [64m] | 0 | 0 | 0 |
| 16. Nathan Smith | 80 | 31 [4] | 1 | 1 | 9 [72m] | 0 | 2 | 1 |
| Interchange |
| 15. Matthew Bell | 40 | 17 [0] | 0 | 0 | 11 [91m] | 0 | 0 | 2 |
| 17. Gavin Cooper | 48 | 18 [3] | 0 | 0 | 9 [74m] | 0 | 0 | 2 |
| 18. Masada Iosefa | 21 | 11 [0] | 1 | 0 | 2 [13m] | 1 | 0 | 0 |
| 19. Frank Puletua | 37 | 16 [3] | 0 | 0 | 9 [86m] | 0 | 0 | 1 |
| Totals | | 243 [23] | 6 | 11 | 153 [1381m] | 15 | 11 | 14 |
| Cronulla Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Nathan Gardner | 80 | 3 [6] | 0 | 1 | 9 [149m] | 0 | 3 | 2 |
| 2. Blake Ferguson | 80 | 4 [2] | 0 | 0 | 7 [53m] | 0 | 4 | 0 |
| 3. Dean Collis | 80 | 5 [2] | 0 | 1 | 4 [35m] | 0 | 1 | 0 |
| 4. Ben Pomeroy | 80 | 14 [0] | 0 | 0 | 10 [59m] | 2 | 1 | 1 |
| 5. Luke Covell | 80 | 2 [3] | 0 | 0 | 4 [17m] | 0 | 2 | 0 |
| 6. Trent Barrett | 80 | 10 [2] | 1 | 0 | 4 [30m] | 0 | 3 | 1 |
| 7. Tim Smith | 80 | 16 [1] | 1 | 0 | 0 [0m] | 0 | 0 | 0 |
| 8. Kade Snowden | 51 | 28 [1] | 0 | 0 | 9 [79m] | 0 | 1 | 1 |
| 9. John Morris | 60 | 33 [3] | 0 | 0 | 2 [16m] | 2 | 0 | 0 |
| 10. Luke Douglas | 53 | 37 [3] | 2 | 0 | 12 [102m] | 0 | 2 | 0 |
| 17. Taulima Tautai | 63 | 23 [2] | 0 | 0 | 7 [42m] | 0 | 1 | 1 |
| 19. Trent Grubb | 80 | 37 [2] | 0 | 0 | 10 [69m] | 0 | 0 | 0 |
| 13. Paul Gallen | 80 | 46 [2] | 0 | 0 | 17 [146m] | 0 | 1 | 4 |
| Interchange |
| 11. Grant Millington | 34 | 18 [2] | 0 | 0 | 8 [50m] | 0 | 0 | 0 |
| 14. Adam Cuthbertson | 15 | 4 [0] | 0 | 0 | 3 [29m] | 0 | 1 | 1 |
| 15. Broderick Wright | 14 | 14 [1] | 0 | 0 | 6 [39m] | 0 | 0 | 0 |
| 16. Paul Aiton | 20 | 12 [1] | 0 | 0 | 4 [42m] | 3 | 1 | 0 |
| Totals | | 306 [33] | 4 | 2 | 116 [957m] | 7 | 21 | 11 |
Call Type: Final
Last Updated: 2010-09-05 00:20:30