NRL Round 26 Game 5: 04-09-2010 (CUA Stadium 7:30PM)
Penrith 50 v Cronulla 12 (Full Time 80.00)
Penrith Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Michael Gordon803 [1]0117 [192m]331
2. Sandor Earl805 [1]0012 [90m]510
3. Michael Jennings8010 [2]116 [101m]001
4. Brad Tighe8015 [2]029 [64m]100
5. Adrian Purtell805 [1]0011 [74m]302
6. Travis Burns8016 [2]106 [34m]121
7. Wade Graham8015 [2]017 [63m]020
8. Sam McKendry5114 [1]1014 [122m]000
9. Kevin Kingston4919 [0]023 [73m]112
10. Tim Grant4014 [0]0012 [105m]000
11. Trent Waterhouse5523 [1]109 [63m]001
12. Frank Pritchard4911 [0]037 [64m]000
16. Nathan Smith8031 [4]119 [72m]021
Interchange
15. Matthew Bell4017 [0]0011 [91m]002
17. Gavin Cooper4818 [3]009 [74m]002
18. Masada Iosefa2111 [0]102 [13m]100
19. Frank Puletua3716 [3]009 [86m]001
Totals243 [23]611153 [1381m]151114


Cronulla Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Nathan Gardner803 [6]019 [149m]032
2. Blake Ferguson804 [2]007 [53m]040
3. Dean Collis805 [2]014 [35m]010
4. Ben Pomeroy8014 [0]0010 [59m]211
5. Luke Covell802 [3]004 [17m]020
6. Trent Barrett8010 [2]104 [30m]031
7. Tim Smith8016 [1]100 [0m]000
8. Kade Snowden5128 [1]009 [79m]011
9. John Morris6033 [3]002 [16m]200
10. Luke Douglas5337 [3]2012 [102m]020
17. Taulima Tautai6323 [2]007 [42m]011
19. Trent Grubb8037 [2]0010 [69m]000
13. Paul Gallen8046 [2]0017 [146m]014
Interchange
11. Grant Millington3418 [2]008 [50m]000
14. Adam Cuthbertson154 [0]003 [29m]011
15. Broderick Wright1414 [1]006 [39m]000
16. Paul Aiton2012 [1]004 [42m]310
Totals306 [33]42116 [957m]72111
Call Type: Final
Last Updated: 2010-09-05 00:20:30
Copyright 2011   Sports Data