NRL Runs Report - Round 26, 04-09-2010
North Queensland 8 v Sydney Roosters 18 at Dairy Farmers Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| North Queensland 1405m [173] | Sydney Roosters 1259m [140] |
| Ashley Graham | 157m [13] |
| Scott Bolton | 137m [19] |
| Matthew Scott | 131m [15] |
| John Williams | 121m [15] |
| Anthony Watts | 118m [11] |
| Matthew Bowen | 112m [14] |
| Willie Mason | 102m [14] |
| James Tamou | 80m [9] |
| Ty Williams | 74m [11] |
| Michael Bani | 72m [10] |
| Carl Webb | 67m [9] |
| Leeson Ah Mau | 53m [8] |
| Ben Harris | 50m [8] |
| Nick Slyney | 50m [6] |
| Grant Rovelli | 40m [6] |
| Clint Amos | 33m [4] |
| Aaron Payne | 8m [1] |
|
| Sam Perrett | 206m [20] |
| Shaun Kenny-Dowall | 146m [15] |
| Joseph Leilua | 88m [11] |
| Martin Kennedy | 87m [9] |
| Phil Graham | 81m [10] |
| Kane Linnett | 81m [11] |
| Nate Myles | 80m [4] |
| Braith Anasta | 74m [8] |
| Lopini Paea | 69m [7] |
| Jason Ryles | 61m [7] |
| Mitchell Aubusson | 60m [8] |
| Frank-Paul Nuuausala | 50m [7] |
| Todd Carney | 43m [7] |
| Jared Waerea-Hargreaves | 39m [4] |
| James Aubusson | 39m [4] |
| Mitchell Pearce | 29m [5] |
| Nick Kouparitsas | 26m [3] |
|
Call Type: Final
Last Updated: 2010-09-04 23:46:36