NRL Round 26 Game 4: 04-09-2010 (Dairy Farmers Stadium 7:30PM)
North Queensland 8 v Sydney Roosters 18 (Full Time 80.00)
North Queensland Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Matthew Bowen806 [4]0114 [112m]112
2. Michael Bani803 [1]0010 [72m]500
3. Ty Williams8017 [7]1111 [74m]200
4. Ashley Graham8016 [4]0113 [157m]421
5. John Williams806 [3]0015 [121m]522
6. Grant Rovelli8020 [4]106 [40m]000
7. Aaron Payne8016 [5]001 [8m]010
8. Matthew Scott5311 [2]0015 [131m]011
9. Clint Amos4515 [2]004 [33m]300
16. Carl Webb3412 [3]009 [67m]002
11. Scott Bolton8023 [3]1019 [137m]221
12. Leeson Ah Mau7217 [2]008 [53m]011
13. Ben Harris5720 [3]008 [50m]000
Interchange
10. Willie Mason427 [1]0014 [102m]004
14. Anthony Watts4314 [5]0011 [118m]910
15. Nick Slyney2313 [0]006 [50m]000
17. James Tamou3112 [1]109 [80m]030
Totals228 [50]43173 [1405m]311414


Sydney Roosters Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
5. Sam Perrett807 [1]0020 [206m]930
2. Phil Graham802 [1]0010 [81m]310
3. Joseph Leilua806 [3]0011 [88m]520
4. Shaun Kenny-Dowall809 [2]0215 [146m]232
21. Kane Linnett808 [2]1111 [81m]221
6. Todd Carney8020 [2]007 [43m]121
7. Mitchell Pearce8026 [3]115 [29m]011
8. Jason Ryles4929 [1]107 [61m]011
17. Nick Kouparitsas3815 [4]203 [26m]310
15. Jared Waerea-Hargreaves5130 [4]004 [39m]010
10. Nate Myles3423 [2]114 [80m]000
12. Mitchell Aubusson7134 [3]108 [60m]012
13. Braith Anasta8020 [2]108 [74m]101
Interchange
11. Frank-Paul Nuuausala4917 [2]107 [50m]003
14. Martin Kennedy3519 [4]009 [87m]000
18. Lopini Paea3114 [0]007 [69m]000
19. James Aubusson4219 [3]004 [39m]410
Totals298 [39]95140 [1259m]302012
Call Type: Final
Last Updated: 2010-09-04 23:46:36
Copyright 2011   Sports Data