NRL Round 26 Game 4: 04-09-2010 (Dairy Farmers Stadium 7:30PM)
North Queensland 8 v Sydney Roosters 18 (Full Time 80.00)
| North Queensland Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Matthew Bowen | 80 | 6 [4] | 0 | 1 | 14 [112m] | 1 | 1 | 2 |
| 2. Michael Bani | 80 | 3 [1] | 0 | 0 | 10 [72m] | 5 | 0 | 0 |
| 3. Ty Williams | 80 | 17 [7] | 1 | 1 | 11 [74m] | 2 | 0 | 0 |
| 4. Ashley Graham | 80 | 16 [4] | 0 | 1 | 13 [157m] | 4 | 2 | 1 |
| 5. John Williams | 80 | 6 [3] | 0 | 0 | 15 [121m] | 5 | 2 | 2 |
| 6. Grant Rovelli | 80 | 20 [4] | 1 | 0 | 6 [40m] | 0 | 0 | 0 |
| 7. Aaron Payne | 80 | 16 [5] | 0 | 0 | 1 [8m] | 0 | 1 | 0 |
| 8. Matthew Scott | 53 | 11 [2] | 0 | 0 | 15 [131m] | 0 | 1 | 1 |
| 9. Clint Amos | 45 | 15 [2] | 0 | 0 | 4 [33m] | 3 | 0 | 0 |
| 16. Carl Webb | 34 | 12 [3] | 0 | 0 | 9 [67m] | 0 | 0 | 2 |
| 11. Scott Bolton | 80 | 23 [3] | 1 | 0 | 19 [137m] | 2 | 2 | 1 |
| 12. Leeson Ah Mau | 72 | 17 [2] | 0 | 0 | 8 [53m] | 0 | 1 | 1 |
| 13. Ben Harris | 57 | 20 [3] | 0 | 0 | 8 [50m] | 0 | 0 | 0 |
| Interchange |
| 10. Willie Mason | 42 | 7 [1] | 0 | 0 | 14 [102m] | 0 | 0 | 4 |
| 14. Anthony Watts | 43 | 14 [5] | 0 | 0 | 11 [118m] | 9 | 1 | 0 |
| 15. Nick Slyney | 23 | 13 [0] | 0 | 0 | 6 [50m] | 0 | 0 | 0 |
| 17. James Tamou | 31 | 12 [1] | 1 | 0 | 9 [80m] | 0 | 3 | 0 |
| Totals | | 228 [50] | 4 | 3 | 173 [1405m] | 31 | 14 | 14 |
| Sydney Roosters Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 5. Sam Perrett | 80 | 7 [1] | 0 | 0 | 20 [206m] | 9 | 3 | 0 |
| 2. Phil Graham | 80 | 2 [1] | 0 | 0 | 10 [81m] | 3 | 1 | 0 |
| 3. Joseph Leilua | 80 | 6 [3] | 0 | 0 | 11 [88m] | 5 | 2 | 0 |
| 4. Shaun Kenny-Dowall | 80 | 9 [2] | 0 | 2 | 15 [146m] | 2 | 3 | 2 |
| 21. Kane Linnett | 80 | 8 [2] | 1 | 1 | 11 [81m] | 2 | 2 | 1 |
| 6. Todd Carney | 80 | 20 [2] | 0 | 0 | 7 [43m] | 1 | 2 | 1 |
| 7. Mitchell Pearce | 80 | 26 [3] | 1 | 1 | 5 [29m] | 0 | 1 | 1 |
| 8. Jason Ryles | 49 | 29 [1] | 1 | 0 | 7 [61m] | 0 | 1 | 1 |
| 17. Nick Kouparitsas | 38 | 15 [4] | 2 | 0 | 3 [26m] | 3 | 1 | 0 |
| 15. Jared Waerea-Hargreaves | 51 | 30 [4] | 0 | 0 | 4 [39m] | 0 | 1 | 0 |
| 10. Nate Myles | 34 | 23 [2] | 1 | 1 | 4 [80m] | 0 | 0 | 0 |
| 12. Mitchell Aubusson | 71 | 34 [3] | 1 | 0 | 8 [60m] | 0 | 1 | 2 |
| 13. Braith Anasta | 80 | 20 [2] | 1 | 0 | 8 [74m] | 1 | 0 | 1 |
| Interchange |
| 11. Frank-Paul Nuuausala | 49 | 17 [2] | 1 | 0 | 7 [50m] | 0 | 0 | 3 |
| 14. Martin Kennedy | 35 | 19 [4] | 0 | 0 | 9 [87m] | 0 | 0 | 0 |
| 18. Lopini Paea | 31 | 14 [0] | 0 | 0 | 7 [69m] | 0 | 0 | 0 |
| 19. James Aubusson | 42 | 19 [3] | 0 | 0 | 4 [39m] | 4 | 1 | 0 |
| Totals | | 298 [39] | 9 | 5 | 140 [1259m] | 30 | 20 | 12 |
Call Type: Final
Last Updated: 2010-09-04 23:46:36