
| North Queensland 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 5 | 1 | 6 | 1 | 3 | 4 | 6 | 8 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Bani | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 14 | 3 | 17 | 0 | 7 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Graham | 6 | 10 | 16 | 2 | 2 | 4 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| John Williams | 2 | 4 | 6 | 0 | 3 | 3 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grant Rovelli | 13 | 7 | 20 | 4 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 5 | 11 | 16 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 5 | 6 | 11 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clint Amos | 7 | 8 | 15 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 5 | 7 | 12 | 1 | 2 | 3 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 15 | 8 | 23 | 2 | 1 | 3 | 13 | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leeson Ah Mau | 11 | 6 | 17 | 0 | 2 | 2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Harris | 15 | 5 | 20 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 6 | 1 | 7 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 4 | 10 | 14 | 2 | 3 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Slyney | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 4 | 8 | 12 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Totals | 228 | 50 | 64 | 14 | 3 | 14 | ||||||||||||
Completion Rate: 32/45. Time in Possession: 56% Kicks in play: Matthew Bowen (3) Michael Bani (1) Grant Rovelli (9) Aaron Payne (4) Scott Bolton (1) Anthony Watts (1) Kick returns: Matthew Bowen (2, 16m) Michael Bani (2, 14m) Ashley Graham (1, 24m) John Williams (4, 45m) |
||||||||||||||||||
| Sydney Roosters 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Phil Graham | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Leilua | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shaun Kenny-Dowall | 7 | 2 | 9 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 3 |
| Kane Linnett | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Todd Carney | 11 | 9 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mitchell Pearce | 16 | 10 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jason Ryles | 17 | 12 | 29 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kouparitsas | 7 | 8 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Waerea-Hargreaves | 8 | 22 | 30 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Myles | 17 | 6 | 23 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Aubusson | 16 | 18 | 34 | 3 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braith Anasta | 9 | 11 | 20 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 6 | 11 | 17 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 9 | 10 | 19 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 8 | 6 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 9 | 10 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 298 | 39 | 43 | 12 | 5 | 20 | ||||||||||||
Completion Rate: 20/34. Time in Possession: 44% Kicks in play: Todd Carney (4) Mitchell Pearce (6) Kick returns: Sam Perrett (3, 47m) Phil Graham (3, 41m) Joseph Leilua (2, 10m) |
||||||||||||||||||