NRL Round 26 Game 3: 04-09-2010 (Parramatta Stadium 5:30PM)
Parramatta 12 v Warriors 26 (Full Time 80.00)
Parramatta Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Jarryd Hayne807 [1]0215 [164m]142
2. Luke Burt732 [0]016 [46m]200
3. Joel Reddy809 [0]008 [54m]013
4. Timana Tahu809 [4]0118 [133m]221
5. Krisnan Inu802 [2]027 [84m]032
6. Kris Keating808 [1]008 [66m]022
7. Jeff Robson6717 [1]004 [27m]101
8. Nathan Cayless5027 [4]0011 [87m]013
9. Matthew Keating4323 [1]002 [9m]100
10. Fuifui Moimoi4217 [0]008 [58m]010
11. Nathan Hindmarsh4937 [2]106 [43m]012
12. Ben Smith8033 [2]007 [57m]001
13. Feleti Mateo6516 [4]0019 [151m]215
Interchange
14. Daniel Mortimer5018 [5]007 [43m]221
15. Tim Mannah3715 [2]1012 [97m]001
16. Justin Horo4619 [1]0017 [132m]203
17. Justin Poore3822 [2]008 [71m]000
Totals281 [32]26163 [1322m]131827


Warriors Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Lance Hohaia806 [0]0019 [122m]311
2. Kevin Locke806 [2]017 [78m]211
3. Brent Tate8017 [2]0011 [109m]321
4. Jerome Ropati8016 [5]0010 [69m]010
5. Manu Vatuvei808 [0]0111 [120m]112
6. James Maloney7019 [4]213 [35m]010
7. Brett Seymour8018 [4]004 [24m]112
8. Sam Rapira4321 [3]009 [71m]011
9. Aaron Heremaia7025 [1]015 [62m]300
10. Russell Packer3513 [4]1013 [108m]000
11. Simon Mannering8030 [1]1011 [91m]104
12. Lewis Brown7322 [2]1011 [84m]210
13. Jacob Lillyman5524 [3]108 [64m]000
Interchange
14. Alehana Mara102 [0]003 [24m]200
15. Ben Matulino4516 [3]1010 [77m]000
16. Ukuma Ta'ai3216 [1]206 [52m]001
17. Jesse Royal3720 [2]016 [55m]001
Totals279 [37]95147 [1245m]181014
Call Type: Final
Last Updated: 2010-09-04 23:27:58
Copyright 2011   Sports Data