NRL Round 26 Game 3: 04-09-2010 (Parramatta Stadium 5:30PM)
Parramatta 12 v Warriors 26 (Full Time 80.00)
| Parramatta Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Jarryd Hayne | 80 | 7 [1] | 0 | 2 | 15 [164m] | 1 | 4 | 2 |
| 2. Luke Burt | 73 | 2 [0] | 0 | 1 | 6 [46m] | 2 | 0 | 0 |
| 3. Joel Reddy | 80 | 9 [0] | 0 | 0 | 8 [54m] | 0 | 1 | 3 |
| 4. Timana Tahu | 80 | 9 [4] | 0 | 1 | 18 [133m] | 2 | 2 | 1 |
| 5. Krisnan Inu | 80 | 2 [2] | 0 | 2 | 7 [84m] | 0 | 3 | 2 |
| 6. Kris Keating | 80 | 8 [1] | 0 | 0 | 8 [66m] | 0 | 2 | 2 |
| 7. Jeff Robson | 67 | 17 [1] | 0 | 0 | 4 [27m] | 1 | 0 | 1 |
| 8. Nathan Cayless | 50 | 27 [4] | 0 | 0 | 11 [87m] | 0 | 1 | 3 |
| 9. Matthew Keating | 43 | 23 [1] | 0 | 0 | 2 [9m] | 1 | 0 | 0 |
| 10. Fuifui Moimoi | 42 | 17 [0] | 0 | 0 | 8 [58m] | 0 | 1 | 0 |
| 11. Nathan Hindmarsh | 49 | 37 [2] | 1 | 0 | 6 [43m] | 0 | 1 | 2 |
| 12. Ben Smith | 80 | 33 [2] | 0 | 0 | 7 [57m] | 0 | 0 | 1 |
| 13. Feleti Mateo | 65 | 16 [4] | 0 | 0 | 19 [151m] | 2 | 1 | 5 |
| Interchange |
| 14. Daniel Mortimer | 50 | 18 [5] | 0 | 0 | 7 [43m] | 2 | 2 | 1 |
| 15. Tim Mannah | 37 | 15 [2] | 1 | 0 | 12 [97m] | 0 | 0 | 1 |
| 16. Justin Horo | 46 | 19 [1] | 0 | 0 | 17 [132m] | 2 | 0 | 3 |
| 17. Justin Poore | 38 | 22 [2] | 0 | 0 | 8 [71m] | 0 | 0 | 0 |
| Totals | | 281 [32] | 2 | 6 | 163 [1322m] | 13 | 18 | 27 |
| Warriors Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Lance Hohaia | 80 | 6 [0] | 0 | 0 | 19 [122m] | 3 | 1 | 1 |
| 2. Kevin Locke | 80 | 6 [2] | 0 | 1 | 7 [78m] | 2 | 1 | 1 |
| 3. Brent Tate | 80 | 17 [2] | 0 | 0 | 11 [109m] | 3 | 2 | 1 |
| 4. Jerome Ropati | 80 | 16 [5] | 0 | 0 | 10 [69m] | 0 | 1 | 0 |
| 5. Manu Vatuvei | 80 | 8 [0] | 0 | 1 | 11 [120m] | 1 | 1 | 2 |
| 6. James Maloney | 70 | 19 [4] | 2 | 1 | 3 [35m] | 0 | 1 | 0 |
| 7. Brett Seymour | 80 | 18 [4] | 0 | 0 | 4 [24m] | 1 | 1 | 2 |
| 8. Sam Rapira | 43 | 21 [3] | 0 | 0 | 9 [71m] | 0 | 1 | 1 |
| 9. Aaron Heremaia | 70 | 25 [1] | 0 | 1 | 5 [62m] | 3 | 0 | 0 |
| 10. Russell Packer | 35 | 13 [4] | 1 | 0 | 13 [108m] | 0 | 0 | 0 |
| 11. Simon Mannering | 80 | 30 [1] | 1 | 0 | 11 [91m] | 1 | 0 | 4 |
| 12. Lewis Brown | 73 | 22 [2] | 1 | 0 | 11 [84m] | 2 | 1 | 0 |
| 13. Jacob Lillyman | 55 | 24 [3] | 1 | 0 | 8 [64m] | 0 | 0 | 0 |
| Interchange |
| 14. Alehana Mara | 10 | 2 [0] | 0 | 0 | 3 [24m] | 2 | 0 | 0 |
| 15. Ben Matulino | 45 | 16 [3] | 1 | 0 | 10 [77m] | 0 | 0 | 0 |
| 16. Ukuma Ta'ai | 32 | 16 [1] | 2 | 0 | 6 [52m] | 0 | 0 | 1 |
| 17. Jesse Royal | 37 | 20 [2] | 0 | 1 | 6 [55m] | 0 | 0 | 1 |
| Totals | | 279 [37] | 9 | 5 | 147 [1245m] | 18 | 10 | 14 |
Call Type: Final
Last Updated: 2010-09-04 23:27:58