NRL Runs Report - Round 26, 03-09-2010
Brisbane 16 v Canberra 18 at Suncorp Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Brisbane 1518m [177] | Canberra 1436m [164] |
| Josh Hoffman | 214m [18] |
| Israel Folau | 148m [19] |
| Corey Parker | 133m [17] |
| Antonio Winterstein | 129m [15] |
| Jharal Yow Yeh | 110m [12] |
| Ben Te'o | 97m [12] |
| Scott Anderson | 97m [12] |
| Sam Thaiday | 96m [11] |
| Alex Glenn | 81m [9] |
| Matt Gillett | 77m [11] |
| Shane Tronc | 71m [10] |
| Ben Hunt | 67m [7] |
| Nick Kenny | 67m [7] |
| Andrew McCullough | 47m [8] |
| Josh McGuire | 47m [6] |
| Peter Wallace | 30m [2] |
| Mitchell Dodds | 7m [1] |
|
| David Shillington | 163m [18] |
| Tom Learoyd-Lahrs | 152m [17] |
| Daniel Vidot | 146m [15] |
| Dane Tilse | 137m [15] |
| Bronson Harrison | 122m [13] |
| Jarod Croker | 101m [12] |
| Joel Monaghan | 92m [10] |
| Josh Dugan | 90m [13] |
| Shaun Fensom | 77m [8] |
| Scott Logan | 68m [7] |
| Reece Robinson | 61m [7] |
| Joe Picker | 55m [8] |
| Glen Buttriss | 54m [6] |
| Danny Galea | 51m [6] |
| Terry Campese | 23m [4] |
| Josh McCrone | 23m [3] |
| Travis Waddell | 21m [2] |
|
Call Type: Final
Last Updated: 2010-09-04 00:16:58