NRL Round 26 Game 2: 03-09-2010 (Suncorp Stadium 7:35PM)
Brisbane 16 v Canberra 18 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Josh Hoffman802 [1]0118 [214m]610
2. Antonio Winterstein809 [1]0015 [129m]722
3. Alex Glenn6017 [1]009 [81m]300
4. Israel Folau808 [1]0019 [148m]310
5. Jharal Yow Yeh802 [0]0112 [110m]720
7. Ben Hunt8012 [2]017 [67m]202
18. Peter Wallace8011 [4]012 [30m]010
8. Shane Tronc3220 [2]0010 [71m]001
9. Andrew McCullough7556 [1]018 [47m]710
14. Nick Kenny3423 [2]007 [67m]000
10. Ben Te'o6622 [1]1012 [97m]021
12. Sam Thaiday7028 [1]0011 [96m]010
13. Corey Parker8043 [2]0017 [133m]215
Interchange
11. Matt Gillett6525 [3]1111 [77m]011
15. Josh McGuire2314 [1]006 [47m]010
16. Mitchell Dodds1517 [0]001 [7m]000
17. Scott Anderson4034 [0]0012 [97m]002
Totals343 [23]26177 [1518m]371414


Canberra Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Josh Dugan802 [2]0013 [90m]310
2. Reece Robinson808 [1]107 [61m]100
3. Jarod Croker8021 [10]0012 [101m]010
4. Joel Monaghan8016 [3]0010 [92m]000
5. Daniel Vidot803 [1]0115 [146m]110
6. Terry Campese8025 [5]004 [23m]011
7. Josh McCrone8012 [4]003 [23m]021
8. Tom Learoyd-Lahrs5017 [4]1017 [152m]000
9. Glen Buttriss6540 [3]006 [54m]500
10. David Shillington4417 [6]0018 [163m]011
11. Joe Picker6837 [3]208 [55m]000
12. Bronson Harrison8023 [3]1013 [122m]013
13. Shaun Fensom6355 [5]118 [77m]100
Interchange
14. Danny Galea2918 [2]006 [51m]010
16. Dane Tilse3722 [3]0015 [137m]000
17. Scott Logan2911 [0]107 [68m]000
18. Travis Waddell154 [3]002 [21m]200
Totals331 [58]72164 [1436m]1396
Call Type: Final
Last Updated: 2010-09-04 00:16:58
Copyright 2011   Sports Data