NRL Round 26 Game 1: 03-09-2010 (Skilled Park 7:35PM)
Gold Coast 21 v Wests Tigers 18 (Full Time 80.00)
Gold Coast Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. William Zillman801 [0]0111 [112m]120
2. Kevin Gordon803 [1]016 [33m]211
3. Steve Michaels506 [1]014 [56m]110
4. Clinton Toopi8026 [2]108 [56m]211
5. Jordan Atkins808 [3]007 [67m]010
6. Mat Rogers8010 [4]0011 [68m]003
7. Scott Prince5711 [4]102 [20m]000
11. Anthony Laffranchi5012 [1]0017 [177m]010
9. Nathan Friend8034 [2]004 [27m]210
10. Matthew White3310 [1]0012 [91m]001
16. Greg Bird8019 [4]0022 [165m]013
12. Mark Minichiello457 [0]0014 [127m]020
13. Ashley Harrison7935 [1]1121 [155m]001
Interchange
14. Michael Henderson4221 [1]0014 [77m]012
15. Brad Meyers3212 [0]0010 [77m]000
17. Bodene Thompson5328 [2]003 [18m]101
18. Luke O'Dwyer395 [0]006 [57m]100
Totals248 [27]34172 [1383m]101213


Wests Tigers Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
18. Sean Meaney704 [1]0010 [82m]020
2. Lote Tuqiri805 [0]2012 [125m]420
3. Blake Ayshford8020 [3]007 [96m]011
1. Mitch Brown808 [3]0012 [110m]312
5. Beau Ryan803 [1]009 [70m]340
6. Benji Marshall8012 [2]004 [43m]010
7. Robert Lui8014 [4]205 [39m]110
8. Todd Payten5429 [4]009 [69m]000
9. Robbie Farah8041 [3]016 [106m]421
10. Keith Galloway5228 [2]1012 [99m]010
11. Simon Dwyer5228 [3]003 [23m]030
12. Gareth Ellis8038 [1]1018 [140m]002
13. Chris Heighington8039 [8]018 [60m]001
Interchange
14. Andrew Fifita2916 [4]005 [30m]000
15. Willie Mataka1411 [0]003 [35m]010
16. Mark Flanagan3931 [2]005 [38m]000
17. Daniel Fitzhenry100 [0]003 [29m]300
Totals327 [41]62131 [1194m]18197
Call Type: Final
Last Updated: 2010-09-04 01:54:08
Copyright 2011   Sports Data