NRL Round 26 Game 1: 03-09-2010 (Skilled Park 7:35PM)
Gold Coast 21 v Wests Tigers 18 (Full Time 80.00)
| Gold Coast Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. William Zillman | 80 | 1 [0] | 0 | 1 | 11 [112m] | 1 | 2 | 0 |
| 2. Kevin Gordon | 80 | 3 [1] | 0 | 1 | 6 [33m] | 2 | 1 | 1 |
| 3. Steve Michaels | 50 | 6 [1] | 0 | 1 | 4 [56m] | 1 | 1 | 0 |
| 4. Clinton Toopi | 80 | 26 [2] | 1 | 0 | 8 [56m] | 2 | 1 | 1 |
| 5. Jordan Atkins | 80 | 8 [3] | 0 | 0 | 7 [67m] | 0 | 1 | 0 |
| 6. Mat Rogers | 80 | 10 [4] | 0 | 0 | 11 [68m] | 0 | 0 | 3 |
| 7. Scott Prince | 57 | 11 [4] | 1 | 0 | 2 [20m] | 0 | 0 | 0 |
| 11. Anthony Laffranchi | 50 | 12 [1] | 0 | 0 | 17 [177m] | 0 | 1 | 0 |
| 9. Nathan Friend | 80 | 34 [2] | 0 | 0 | 4 [27m] | 2 | 1 | 0 |
| 10. Matthew White | 33 | 10 [1] | 0 | 0 | 12 [91m] | 0 | 0 | 1 |
| 16. Greg Bird | 80 | 19 [4] | 0 | 0 | 22 [165m] | 0 | 1 | 3 |
| 12. Mark Minichiello | 45 | 7 [0] | 0 | 0 | 14 [127m] | 0 | 2 | 0 |
| 13. Ashley Harrison | 79 | 35 [1] | 1 | 1 | 21 [155m] | 0 | 0 | 1 |
| Interchange |
| 14. Michael Henderson | 42 | 21 [1] | 0 | 0 | 14 [77m] | 0 | 1 | 2 |
| 15. Brad Meyers | 32 | 12 [0] | 0 | 0 | 10 [77m] | 0 | 0 | 0 |
| 17. Bodene Thompson | 53 | 28 [2] | 0 | 0 | 3 [18m] | 1 | 0 | 1 |
| 18. Luke O'Dwyer | 39 | 5 [0] | 0 | 0 | 6 [57m] | 1 | 0 | 0 |
| Totals | | 248 [27] | 3 | 4 | 172 [1383m] | 10 | 12 | 13 |
| Wests Tigers Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 18. Sean Meaney | 70 | 4 [1] | 0 | 0 | 10 [82m] | 0 | 2 | 0 |
| 2. Lote Tuqiri | 80 | 5 [0] | 2 | 0 | 12 [125m] | 4 | 2 | 0 |
| 3. Blake Ayshford | 80 | 20 [3] | 0 | 0 | 7 [96m] | 0 | 1 | 1 |
| 1. Mitch Brown | 80 | 8 [3] | 0 | 0 | 12 [110m] | 3 | 1 | 2 |
| 5. Beau Ryan | 80 | 3 [1] | 0 | 0 | 9 [70m] | 3 | 4 | 0 |
| 6. Benji Marshall | 80 | 12 [2] | 0 | 0 | 4 [43m] | 0 | 1 | 0 |
| 7. Robert Lui | 80 | 14 [4] | 2 | 0 | 5 [39m] | 1 | 1 | 0 |
| 8. Todd Payten | 54 | 29 [4] | 0 | 0 | 9 [69m] | 0 | 0 | 0 |
| 9. Robbie Farah | 80 | 41 [3] | 0 | 1 | 6 [106m] | 4 | 2 | 1 |
| 10. Keith Galloway | 52 | 28 [2] | 1 | 0 | 12 [99m] | 0 | 1 | 0 |
| 11. Simon Dwyer | 52 | 28 [3] | 0 | 0 | 3 [23m] | 0 | 3 | 0 |
| 12. Gareth Ellis | 80 | 38 [1] | 1 | 0 | 18 [140m] | 0 | 0 | 2 |
| 13. Chris Heighington | 80 | 39 [8] | 0 | 1 | 8 [60m] | 0 | 0 | 1 |
| Interchange |
| 14. Andrew Fifita | 29 | 16 [4] | 0 | 0 | 5 [30m] | 0 | 0 | 0 |
| 15. Willie Mataka | 14 | 11 [0] | 0 | 0 | 3 [35m] | 0 | 1 | 0 |
| 16. Mark Flanagan | 39 | 31 [2] | 0 | 0 | 5 [38m] | 0 | 0 | 0 |
| 17. Daniel Fitzhenry | 10 | 0 [0] | 0 | 0 | 3 [29m] | 3 | 0 | 0 |
| Totals | | 327 [41] | 6 | 2 | 131 [1194m] | 18 | 19 | 7 |
Call Type: Final
Last Updated: 2010-09-04 01:54:08