Live NRL Player Stats: Round 26 03-09-2010
Skilled Park 7:35PM
Full Time 80.00
| Gold Coast 21 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | William Zillman | 1 [0] | 11 [112m] | 1 | 0 | 2 | 0 | |
| 2 | Kevin Gordon | 3 [1] | 6 [33m] | 1 | 1 | 1 | 0 | |
| 3 | Steve Michaels | 6 [1] | 4 [56m] | 1 | 0 | 1 | 0 | |
| 4 | Clinton Toopi | 26 [2] | 8 [56m] | 0 | 1 | 1 | 1 | |
| 5 | Jordan Atkins | 8 [3] | 7 [67m] | 0 | 0 | 1 | 0 | |
| 6 | Mat Rogers | 10 [4] | 11 [68m] | 0 | 3 | 0 | 0 | 11 [284m] |
| 7 | Scott Prince | 11 [4] | 2 [20m] | 0 | 0 | 0 | 1 | 8 [250m] |
| 11 | Anthony Laffranchi | 12 [1] | 17 [177m] | 0 | 0 | 1 | 0 | |
| 9 | Nathan Friend | 34 [2] | 4 [27m] | 0 | 0 | 1 | 0 | |
| 10 | Matthew White | 10 [1] | 12 [91m] | 0 | 1 | 0 | 0 | |
| 16 | Greg Bird | 19 [4] | 22 [165m] | 0 | 3 | 1 | 0 | 2 [51m] |
| 12 | Mark Minichiello | 7 [0] | 14 [127m] | 0 | 0 | 2 | 0 | |
| 13 | Ashley Harrison | 35 [1] | 21 [155m] | 1 | 1 | 0 | 1 | |
| 14 | Michael Henderson | 21 [1] | 14 [77m] | 0 | 2 | 1 | 0 | |
| 15 | Brad Meyers | 12 [0] | 10 [77m] | 0 | 0 | 0 | 0 | |
| 17 | Bodene Thompson | 28 [2] | 3 [18m] | 0 | 1 | 0 | 0 | |
| 18 | Luke O'Dwyer | 5 [0] | 6 [57m] | 0 | 0 | 0 | 0 | 1 [34m] |
| Wests Tigers 18 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 18 | Sean Meaney | 4 [1] | 10 [82m] | 0 | 0 | 2 | 0 | |
| 2 | Lote Tuqiri | 5 [0] | 12 [125m] | 0 | 0 | 2 | 2 | |
| 3 | Blake Ayshford | 20 [3] | 7 [96m] | 0 | 1 | 1 | 0 | |
| 1 | Mitch Brown | 8 [3] | 12 [110m] | 0 | 2 | 1 | 0 | |
| 5 | Beau Ryan | 3 [1] | 9 [70m] | 0 | 0 | 4 | 0 | |
| 6 | Benji Marshall | 12 [2] | 4 [43m] | 0 | 0 | 1 | 0 | 8 [371m] |
| 7 | Robert Lui | 14 [4] | 5 [39m] | 0 | 0 | 1 | 2 | 2 [66m] |
| 8 | Todd Payten | 29 [4] | 9 [69m] | 0 | 0 | 0 | 0 | |
| 9 | Robbie Farah | 41 [3] | 6 [106m] | 1 | 1 | 2 | 0 | 6 [173m] |
| 10 | Keith Galloway | 28 [2] | 12 [99m] | 0 | 0 | 1 | 1 | |
| 11 | Simon Dwyer | 28 [3] | 3 [23m] | 0 | 0 | 3 | 0 | |
| 12 | Gareth Ellis | 38 [1] | 18 [140m] | 0 | 2 | 0 | 1 | |
| 13 | Chris Heighington | 39 [8] | 8 [60m] | 1 | 1 | 0 | 0 | |
| 14 | Andrew Fifita | 16 [4] | 5 [30m] | 0 | 0 | 0 | 0 | |
| 15 | Willie Mataka | 11 [0] | 3 [35m] | 0 | 0 | 1 | 0 | |
| 16 | Mark Flanagan | 31 [2] | 5 [38m] | 0 | 0 | 0 | 0 | |
| 17 | Daniel Fitzhenry | 0 [0] | 3 [29m] | 0 | 0 | 0 | 0 | |
Call Type: Final
Last Updated: 2010-09-04 01:54:08