
| Gold Coast 21 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Kevin Gordon | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Steve Michaels | 5 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Clinton Toopi | 11 | 15 | 26 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Atkins | 4 | 4 | 8 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mat Rogers | 5 | 5 | 10 | 2 | 2 | 4 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 2 | 9 | 11 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 5 | 7 | 12 | 0 | 1 | 1 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Friend | 17 | 17 | 34 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew White | 5 | 5 | 10 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 6 | 13 | 19 | 2 | 2 | 4 | 12 | 10 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Minichiello | 5 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Harrison | 13 | 22 | 35 | 0 | 1 | 1 | 13 | 8 | 21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Henderson | 6 | 15 | 21 | 1 | 0 | 1 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Meyers | 6 | 6 | 12 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodene Thompson | 10 | 18 | 28 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 248 | 27 | 75 | 13 | 4 | 12 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 57% Kicks in play: Mat Rogers (11) Scott Prince (8) Greg Bird (2) Luke O'Dwyer (1) Kick returns: William Zillman (6, 67m) Jordan Atkins (1, 7m) |
||||||||||||||||||
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sean Meaney | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lote Tuqiri | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake Ayshford | 8 | 12 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Brown | 6 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Ryan | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Benji Marshall | 9 | 3 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Lui | 11 | 3 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Payten | 22 | 7 | 29 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 20 | 21 | 41 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Keith Galloway | 15 | 13 | 28 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Dwyer | 13 | 15 | 28 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Gareth Ellis | 24 | 14 | 38 | 1 | 0 | 1 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 23 | 16 | 39 | 5 | 3 | 8 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Fifita | 12 | 4 | 16 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mataka | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Flanagan | 22 | 9 | 31 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 327 | 41 | 51 | 7 | 2 | 19 | ||||||||||||
Completion Rate: 20/33. Time in Possession: 43% Kicks in play: Benji Marshall (8) Robert Lui (2) Robbie Farah (6) Kick returns: Sean Meaney (3, 26m) Lote Tuqiri (3, 30m) Mitch Brown (1, 6m) Beau Ryan (1, 7m) Benji Marshall (1, 0m) |
||||||||||||||||||