
| South Sydney 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 3 | 4 | 0 | 3 | 3 | 9 | 2 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| James Roberts | 3 | 1 | 4 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Junior Vaivai | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kane Morgan | 10 | 10 | 20 | 1 | 4 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Mansour | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Mundine | 10 | 9 | 19 | 2 | 1 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Reynolds | 9 | 6 | 15 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 6 | 12 | 18 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nathan Peats | 15 | 16 | 31 | 1 | 3 | 4 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 9 | 1 | 10 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Haangana | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph So'oalo | 10 | 11 | 21 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Judd | 10 | 9 | 19 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Shearer | 3 | 11 | 14 | 4 | 1 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 0 | 10 | 10 | 0 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tulemau | 3 | 2 | 5 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendan McKinnon | 1 | 16 | 17 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 232 | 36 | 127 | 5 | 5 | 11 | ||||||||||||
Completion Rate: 23/29. Time in Possession: 49% Kicks in play: Malcolm Webster (1) Matthew Mundine (6) Adam Reynolds (6) Nathan Peats (1) Kick returns: Malcolm Webster (3, 32m) James Roberts (1, 13m) Kane Morgan (1, 21m) Josh Mansour (1, 0m) |
||||||||||||||||||
| Parramatta 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Daniel Tupou | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jacob Gagan | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ryan Morgan | 11 | 6 | 17 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Jennings | 4 | 6 | 10 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fred Latulipe | 2 | 0 | 2 | 1 | 2 | 3 | 9 | 7 | 16 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jason Whebe | 10 | 3 | 13 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TK Amosa | 7 | 2 | 9 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ava Seumanufagi | 13 | 10 | 23 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Blackman | 12 | 12 | 24 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Asiata | 14 | 10 | 24 | 0 | 4 | 4 | 7 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Eisenhuth | 13 | 4 | 17 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Loko | 8 | 9 | 17 | 3 | 2 | 5 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| Rory Brien | 30 | 21 | 51 | 2 | 3 | 5 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Crellin | 5 | 8 | 13 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peni Terepo | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Young | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krys Freeman | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 45 | 143 | 16 | 9 | 10 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 51% Kicks in play: Fred Latulipe (1) Jason Whebe (3) TK Amosa (6) D Blackman (1) Kick returns: Daniel Tupou (4, 46m) Jacob Gagan (1, 3m) Fred Latulipe (4, 23m) Jason Whebe (1, 9m) |
||||||||||||||||||